We are experiencing top-quality competitions during Pakistan vs England T20Is as both teams are known as the tough teams in this format.
When Bristol hosted the first ever Pakistan vs England T20I on August 28, 2006, it was remembered as Pakistan’s T20I debut. The Asian side claimed a 5-wicket win in that game.
Here we have brought major head-to-head records of Pakistan vs England in the T20I format.
Contents
Pakistan vs England in T20Is
Last 5 matches
Overall Head-to-Head
Head-to-Head: Batting 1st vs Batting 2nd
Head-to-Head: In countries
Head-to-Head: Bilateral series (matches results)
Head-to-Head: Bilateral series (series results)
Head-to-Head: T20 World Cup
Head-to-Head: Teams’ Records [Highest totals, Lowest completed totals, Largest victories (by runs), Largest victories (by wickets)]
Head-to-Head: Players’ Records (Highest individual scores, Most runs, Best bowling figures, Most wickets)
Pakistan vs England Head to Head (T20I records)
Pak vs Eng: Last 5 matches
Date | Competition | Stage | Venue | Winner | Win Margin |
02/10/2022 | Bilateral series | 7th of 7-match series | Lahore | England | 67 runs |
30/09/2022 | Bilateral series | 6th of 7-match series | Lahore | England | 8 wickets |
28/09/2022 | Bilateral series | 5th of 7-match series | Lahore | Pakistan | 6 runs |
25/09/2022 | Bilateral series | 4th of 7-match series | Karachi | Pakistan | 3 runs |
23/09/2022 | Bilateral series | 3rd of 7-match series | Karachi
| England | 63 runs |
Pak vs Eng: Overall Head to Head
Matches | Pak won | Eng won | Tied | No Result | ||
Overall | Pak won | Eng won | ||||
28 | 9 | 17 | 1 | 0 | 1 | 1 |
Pak vs Eng: Batting 1st vs Batting 2nd
Status | Matches | Pak won | Eng won | Tied | No Result | ||
Overall | Pak won | Eng won | |||||
Batting 1st | 28 | 5 | 8 | 1 | 0 | 1 | 1 |
Batting 2nd | 4 | 9 |
Pak vs Eng: In Countries
Host Country | Matches | Pak won | Eng won | Tied | No Result | ||
Overall | Pak won | Eng won | |||||
England | 12 | 4 | 7 | 0 | 0 | 0 | 1 |
Pakistan | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
UAE | 8 | 2 | 5 | 1 | 0 | 1 | 0 |
West Indies | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pak vs Eng: Bilateral series (matches results)
Host Country | Matches | Pak won | Eng won | Tied | No Result | ||
Overall | Pak won | Eng won | |||||
England | 11 | 4 | 6 | 0 | 0 | 0 | 1 |
Pakistan | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
UAE | 8 | 2 | 5 | 1 | 0 | 1 | 0 |
Pak vs Eng: Bilateral series (series results)
Host Country | Series | Pak won | Eng won | Drawn |
England | 6 | 2 | 3 | 1 |
Pakistan | 1 | 0 | 1 | 0 |
UAE | 3 | 0 | 2 | 1 |
Pak vs Eng: T20 World Cup
Matches | Pak won | Eng won | Tied | No Result | ||
Overall | Pak won | Eng won | ||||
2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pak vs Eng: Teams’ Records (Top 3)
Highest totals | Lowest completed totals | Largest victories (by runs) | Largest victories (by wickets) | ||||
Pak | Eng | Pak | Eng | Pak | Eng | Pak | Eng |
232/6 | 221/3 | 129/6 | 89 | 31 | 67 | 10 | 8 |
203/0 | 209/3 | 135/7 | 112 | 8 | 63 | 9 | 7 |
195/4 | 201 | 136/6 | 124/6 | 6 | 48 | 5 | 7 |
Also Read | India vs Pakistan Head to Head (T20I Records)
Pak vs Eng: Players’ Records (Top 3)
(Batters)
Highest individual scores | Most runs | ||
Pak | Eng | Pak | Eng |
Babar Azam (110*) | Liam Livingstone (103) | Babar Azam (560) | Eoin Morgan (427)
|
Mohammad Rizwan (88*) | Phil Salt (88*) | Mohammad Rizwan (522) | Kevin Pietersen (348) |
Mohammad Rizwan (88) | Harry Brook (81*) | Mohammad Hafeez (324) | Dawid Malan (291) |
(Bowlers)
Best bowling figures | Most wickets | ||
Pak | Eng | Pak | Eng |
Saeed Ajmal (4/23) | Adil Rashid (4/35) | Haris Rauf (14) | Graeme Swann (17) |
Shahid Afridi (3/15) | Tim Bresnan (3/10) | Shadab Khan (13) | Adil Rashid (17) |
Umar Gul (3/18) | Graeme Swann (3/13) | Saeed Ajmal (11) | Stuart Broad (15) |