Pakistan vs Bangladesh T20Is are now becoming very competitive due to the rise of Bangladesh in the limited-overs format.
The first-ever T20I of Pakistan vs Bangladesh was recorded on September 2, 2007, at Nairobi (Gym), where Pakistan won by 30 runs.
Here we have brought major head-to-head records of Pakistan vs Bangladesh in the T20I format.
Contents
Pakistan vs Bangladesh
Last 5 matches
Overall Head-to-Head
Head-to-Head: Batting 1st vs Batting 2nd
Head-to-Head: In countries
Head-to-Head: Bilateral series (matches results)
Head-to-Head: Bilateral series (series results)
Head-to-Head: T20 World Cup
Head-to-Head: Asia Cup
Head-to-Head: Teams’ Records [Highest totals, Lowest completed totals, Largest victories (by runs), Largest victories (by wickets)]
Head-to-Head: Players’ Records (Highest individual scores, Most runs, Best bowling figures, Most wickets)
Pakistan vs Bangladesh Head to Head (T20I records)
Pak vs Ban: Last 5 matches
Date | Competition | Stage | Venue | Winner | Win Margin |
22/11/2021 | Bilateral series | 3rd of 3-match series | Mirpur | Pakistan | 5 wickets |
20/11/2021 | Bilateral series | 2nd of 3-match series | Mirpur | Pakistan | 8 wickets |
19/11/2021 | Bilateral series | 1st of 3-match series | Mirpur | Pakistan | 4 wickets |
25/01/2020 | Bilateral series | 2nd of 3-match series | Lahore | Pakistan | 9 wickets |
24/01/2020
| Bilateral series | 1st of 3-match series | Lahore
| Pakistan
| 5 wickets
|
(Excluding complete abandoned game without toss)
Also Read | India vs Pakistan Head to Head (T20I Records)
Pak vs Ban: Overall Head to Head
Matches | Pak won | Ban won | Tied | No Result | ||
Overall | Pak won | Ban won | ||||
15 | 13 | 2 | 0 | 0 | 0 | 0 |
Pak vs Ban: Batting 1st vs Batting 2nd
Status | Matches | Pak won | Ban won | Tied | No Result | ||
Overall | Pak won | Ban won | |||||
Batting 1st | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
Batting 2nd | 7 | 2 |
Pak vs Ban: In Countries
Host Country | Matches | Pak won | Ban won | Tied | No Result | ||
Overall | Pak won | Ban won | |||||
Bangladesh | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
Pakistan | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
India | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Also Read | Top 5 Most successful captains in Pakistan cricket history
Pak vs Ban: Bilateral series (matches results)
Host Country | Matches | Pak won | Ban won | Tied | No Result | ||
Overall | Pak won | Ban won | |||||
Bangladesh | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Pakistan | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Pak vs Ban: Bilateral series (series results)
Host Country | Series | Pak won | Ban won | Drawn |
Bangladesh | 3 | 2 | 1 | 0 |
Pakistan | 2 | 2 | 0 | 0 |
Also Read | Golden Era of Pakistan Cricket Team in the 1990s
Pak vs Ban: T20 World Cup
Matches | Pak won | Ban won | Tied | No Result | ||
Overall | Pak won | Ban won | ||||
5 | 5 | 0 | 0 | 0 | 0 | 0 |
Pak vs Ban: T20 Asia Cup
Matches | Pak won | Ban won | Tied | No Result | ||
Overall | Pak won | Ban won | ||||
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pak vs Ban: Teams’ Records (Top 3)
Highest totals | Lowest completed totals | Largest victories (by runs) | Largest victories (by wickets) | ||||
Pak | Ban | Pak | Ban | Pak | Ban | Pak | Ban |
203/5 | 175/6 | 127/5 | 85/9 | 102 | - | 9 | 7 |
201/5 | 161/7 | 129/7 | 101 | 55 | - | 8 | 5 |
191/7 | 151/7 | 135/7 | 108/7 | 50 | - | 8 | - |
Pak vs Ban: Players’ Records (Top 3)
(Batters)
Highest individual scores | Most runs | ||
Pak | Ban | Pak | Ban |
Ahmed Shehzad (111*) | Shakib Al Hasan (84) | Mohammad Hafeez (277) | Shakib Al Hasan (292) |
Misbah-ul-Haq (87*) | Nazimuddin (81) | Shoaib Malik (208) | Tamim Iqbal (235) |
Kamran Akmal (73) | Junaid Siddique (71) | Shahid Afridi (181) | Nazimuddin (123) |
(Bowlers)
Best bowling figures | Most wickets | ||
Pak | Ban | Pak | Ban |
Mansoor Amjad (3/3) | Mahmudullah (3/10) | Shahid Afridi (10) | Abdur Razzak (7) |
Hasan Ali (3/22) | Al-Amin Hossain (3/25) | Mohammad Amir (6) | Shakib Al Hasan (6) |
Yasir Arafat (3/25) | Mohammad Ashraful (3/42) | Umar Gul (6) | Taskin Ahmed (6) |