The ICC World Test Championship 2021-2023 was a thrilling tournament where we experienced many great batting performances.
Here we are talking about the highest individual scores in the competition.
ICC World Test Championship 2021-2023: Highest Individual Scores
Highest scores (Top 10)
ICC WTC 2021-2023 saw 121 centuries, including eight double-centuries. New Zealand batters are dominating in the top 10 list of the highest individual scores in this competition.
Player (Team) | Runs scored | Opposition | Venue | Match timeline |
Tom Latham (New Zealand) | 252 | Bangladesh | Christchurch | January 2022 |
Kane Williamson (New Zealand) | 215 | Sri Lanka | Wellington | March 2023 |
Dinesh Chandimal (Sri Lanka) | 206* | Australia | Galle | July 2022 |
Marnus Labuschagne (Australia) | 204 | West Indies | Perth | November- December 2022 |
Steven Smith (Australia) | 200* | West Indies | Perth | November- December 2022 |
Kane Williamson (New Zealand) | 200* | Pakistan | Karachi | December 2022 |
Henry Nicholls (New Zealand) | 200* | Sri Lanka | Wellington | March 2023 |
David Warner (Australia) | 200 | South Africa | Melbourne | December 2022 |
Angelo Mathews (Sri Lanka) | 199 | Bangladesh | Chattogram | May 2022 |
Babar Azam (Pakistan) | 196 | Australia | Karachi | March 2022 |
Highest scores at home (Top 5)
In the ICC WTC 2021-2023, seven out of eight total double-centuries were recorded by the home players. Home batters produced a total of 72 centuries in the entire competition.
Player (Team) | Runs scored | Opposition | Venue | Match timeline |
Tom Latham (New Zealand) | 252 | Bangladesh | Christchurch | January 2022 |
Kane Williamson (New Zealand) | 215 | Sri Lanka | Wellington | March 2023 |
Dinesh Chandimal (Sri Lanka) | 206* | Australia | Galle | July 2022 |
Marnus Labuschagne (Australia) | 204 | West Indies | Perth | November- December 2022 |
Steven Smith (Australia) | 200* | West Indies | Perth | November- December 2022 |
Highest scores at away (Top 5)
The ICC WTC 2021-2023 also experienced one away double-century along with 46 other away centuries.
Player (Team) | Runs scored | Opposition | Venue | Match timeline |
Kane Williamson (New Zealand) | 200* | Pakistan | Karachi | December 2022 |
Angelo Mathews (Sri Lanka) | 199 | Bangladesh | Chattogram | May 2022 |
Daryl Mitchell (New Zealand) | 190 | England | Nottingham | June 2022 |
Usman Khawaja (Australia) | 180 | India | Ahmedabad | March 2023 |
Abdullah Shafique (Pakistan) | 160* | Sri Lanka | Galle | July 2022 |
Highest scores from each team
In the ICC WTC 2021-2023, all teams recorded at least four centuries. However, only three teams enjoyed a minimum of one double hundred in the competition.
Team | Player | Runs scored | Opposition | Venue | Match timeline |
New Zealand | Tom Latham | 252 | Bangladesh | Christchurch | January 2022 |
Sri Lanka | Dinesh Chandimal | 206* | Australia | Galle | July 2022 |
Australia | Marnus Labuschagne | 204 | West Indies | Perth | November- December 2022 |
Pakistan | Babar Azam | 196 | Australia | Karachi | March 2022 |
India | Virat Kohli | 186 | Australia | Ahmedabad | March 2023 |
England | Joe Root | 180* | India | Lord’s | August 2021 |
Bangladesh | Mushfiqur Rahim | 175* | Sri Lanka | Mirpur | May 2022 |
South Africa | Temba Bavuma | 172 | West Indies | Johannesburg | March 2023 |
West Indies | Kraigg Brathwaite | 160 | England | Bridgetown | March 2022 |