Hosts South Africa Women are ready for the ICC Women's T20 World Cup 2023 as the Players are desperate to make this tournament memorable in their cricket history.
The two-time WT20WC semi-finalists South Africa Women are in Group 1 in the ICC Women's T20 World Cup 2023, where they will face Australia Women, New Zealand Women, Sri Lanka Women and Bangladesh Women.
The complete South Africa Women's squad for the ICC Women's T20 World Cup 2023 was announced on 31st January 2023.
ICC Women's T20 World Cup 2023: Full South Africa Women Squad
(*Batting: I = Innings; R = Runs scored; A = Average; S/R = Strike-rate; HS = Highest Score)
(*Bowling: I = Innings; Wks = Wickets taken; A = Average; ER = Economy Rate; BBI = Best bowling in innings)
1. SUNE LUUS (CAPTAIN)
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 96 | 67 | 1002 | 20.87 | 105.03 | 0/4 | 71 | 66 | 49 | 22.04 | 6.54 | 1/2 | 5/8 |
WT20WC | 18 | 12 | 162 | 20.25 | 138.46 | 0/1 | 61* | 13 | 16 | 10.62 | 5.00 | 0/1 | 5/8 |
2. CHLOE TRYON (VICE-CAPTAIN)
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 82 | 65 | 957 | 20.80 | 140.32 | 0/1 | 57* | 50 | 24 | 36.29 | 7.02 | 0/0 | 2/8 |
WT20WC | 19 | 16 | 246 | 18.92 | 135.16 | 0/0 | 40 | 9 | 4 | 42.50 | 6.80 | 0/0 | 2/28 |
3. ANNEKE BOSCH
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 17 | 16 | 358 | 29.83 | 99.72 | 0/2 | 66* | 12 | 8 | 23.00 | 7.36 | 0/0 | 2/11 |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |
4. TAZMIN BRITS
Career | Matches | Batting | |||||
I | R | A | S/R | 100s/ 50s | HS | ||
WT20I | 30 | 29 | 607 | 27.59 | 99.83 | 0/5 | 70* |
WT20WC | — | — | — | — | — | — | — |
5. NADINE DE KLERK
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 33 | 23 | 305 | 25.41 | 95.61 | 0/0 | 37* | 24 | 27 | 18.96 | 6.85 | 0/0 | 3/7 |
WT20WC | 2 | 1 | 6 | — | 300.00 | 0/0 | 6* | 2 | 4 | 9.00 | 5.14 | 0/0 | 3/19 |
6. ANNERIE DERCKSEN
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 3 | 1 | 8 | 8.00 | 72.72 | 0/0 | 8 | 1 | 0 | — | 10.50 | 0/0 | — |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |
7. LARA GOODALL
Career | Matches | Batting | |||||
I | R | A | S/R | 100s/ 50s | HS | ||
WT20I | 20 | 17 | 280 | 20.00 | 102.94 | 0/1 | 52 |
WT20WC | — | — | — | — | — | — | — |
8. SHABNIM ISMAIL
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 107 | 41 | 179 | 7.16 | 74.58 | 0/0 | 20* | 106 | 115 | 18.80 | 5.76 | 0/2 | 5/12 |
WT20WC | 26 | 12 | 47 | 5.87 | 70.14 | 0/0 | 16 | 26 | 35 | 15.05 | 5.82 | 0/0 | 3/5 |
9. SINALO JAFTA (WK)
Career | Matches | Batting | |||||
I | R | A | S/R | 100s/ 50s | HS | ||
WT20I | 23 | 8 | 69 | 17.25 | 130.18 | 0/0 | 16 |
WT20WC | — | — | — | — | — | — | — |
10. MARIZANNNE KAPP
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 88 | 73 | 1120 | 19.64 | 95.48 | 0/2 | 56* | 76 | 67 | 20.41 | 5.47 | 1/0 | 4/6 |
WT20WC | 20 | 19 | 305 | 17.94 | 88.40 | 0/0 | 38 | 19 | 17 | 18.29 | 4.91 | 0/0 | 3/16 |
11. AYABONGA KHAKA
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 45 | 13 | 31 | 10.33 | 59.61 | 0/0 | 8* | 45 | 40 | 23.80 | 6.38 | 1/0 | 4/23 |
WT20WC | 5 | — | — | — | — | — | — | 5 | 4 | 30.75 | 7.23 | 0/0 | 3/25 |
12. MASABATA KLAAS
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 50 | 15 | 41 | 4.10 | 78.84 | 0/0 | 12* | 46 | 31 | 34.25 | 7.76 | 1/0 | 4/21 |
WT20WC | 5 | 4 | 4 | 1.00 | 57.14 | 0/0 | 4 | 5 | 3 | 24.33 | 6.08 | 0/0 | 1/11 |
13. NONKULULEKO MLABA
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 27 | 3 | 2 | 1.00 | 25.00 | 0/0 | 1* | 26 | 22 | 21.86 | 5.71 | 0/0 | 3/22 |
WT20WC | 4 | — | — | — | — | — | — | 4 | 3 | 24.33 | 4.86 | 0/0 | 1/4 |
14. DELMI TUCKER
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 6 | 6 | 21 | 7.00 | 65.62 | 0/0 | 8 | 5 | 1 | 76.00 | 7.60 | 0/0 | 1/14 |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |
15. LAURA WOLVAARDT
Career | Matches | Batting | |||||
I | R | A | S/R | 100s/ 50s | HS | ||
WT20I | 47 | 43 | 849 | 28.30 | 109.83 | 0/4 | 55* |
WT20WC | 7 | 5 | 110 | 36.66 | 125.00 | 0/1 | 53* |