Men's FIH Hockey World Cup 2023 is ready to begin.
Indian cities Bhubaneswar and Rourkela are set to host this 15th edition of the Men's FIH Hockey World Cup from 13 January to 29 January 2023.
A total of 16 teams are participating in the Men's FIH Hockey World Cup 2023, including the hosts India.
Here we are going through the past tournament records.
Contents:
Winners, Runners-up, Third Placed and Fourth Placed Teams
Successful Teams
Host Cities, Countries, Number of Participating Teams, Debuting Teams
Men's FIH Hockey World Cup 2023: Special Facts on Hosts
Men's FIH Hockey World Cup Winner List, Runners-up, Third Placed and Fourth Placed Teams
Year | Host | Finalists | Other Semi-finalists | |||
City | Country | Champions | Runners-up | 3rd Place | 4th Place | |
1971 | Barcelona | Spain | Pakistan | Spain* | India | Kenya |
1973 | Amstelveen | Netherlands | Netherlands* | India | West Germany | Pakistan |
1975 | Kuala Lumpur | Malaysia | India | Pakistan | West Germany | Malaysia* |
1978 | Buenos Aires | Argentina | Pakistan | Netherlands | Australia | West Germany |
1982 | Bombay | India | Pakistan | West Germany | Australia | Netherlands |
1986 | London | England | Australia | England* | West Germany | Soviet Union |
1990 | Lahore | Pakistan | Netherlands | Pakistan* | Australia | West Germany |
1994 | Sydney | Australia | Pakistan | Netherlands | Australia* | Germany |
1998 | Utrecht | Netherlands | Netherlands* | Spain | Germany | Australia |
2002 | Kuala Lumpur | Malaysia | Germany | Australia | Netherlands | South Korea |
2006 | Mönchengladbach | Germany | Germany* | Australia | Spain | South Korea |
2010 | New Delhi | India | Australia | Germany | Netherlands | England |
2014 | The Hague | Netherlands | Australia | Netherlands* | Argentina | England |
2018 | Bhubaneswar | India | Belgium | Netherlands | Australia | England |
NOTE: * are hosts
Men's FIH Hockey World Cup: Successful Teams
Team | Top 4 finishes | |||
Champions | Runners-up | 3rd Place | 4th Place | |
Pakistan | 4 (1971, 1978, 1982, 1994) | 2 (1975, 1990*) | — | 1 (1973) |
Netherlands | 3 (1973*, 1990, 1998*) | 4 (1978, 1994, 2014*, 2018) | 2 (2002, 2010) | 1 (1982) |
Australia | 3 (1986, 2010, 2014) | 2 (2002, 2006) | 5 (1978, 1982 1990, 1994*, 2018) | 1 (1998) |
Germany (previously as West Germany) | 2 (2002, 2006*) | 2 (1982, 2010) | 4 (1973, 1975, 1986, 1998) | 3 (1978, 1990, 1994) |
India | 1 (1975) | 1 (1973) | 1 (1971) | — |
Belgium | 1 (2018) | — | — | — |
Spain | — | 2 (1971*, 1998) | 1 (2006) | — |
England | — | 1 (1986*) | — | 3 (2010, 2014, 2018) |
Argentina | — | — | 1 (2014) | — |
South Korea | — | — | — | 2 (2002, 2006) |
Kenya | — | — | — | 1 (1971) |
Malaysia | — | — | — | 1 (1975*) |
Soviet Union | — | — | — | 1 (1986) |
NOTE: * are hosts
Men's FIH Hockey World Cup: Host Cities, Host Countries, Number of Participating Teams, Debuting Teams
Year | Host | No. of participating teams | Debuting teams | |
City | Country | |||
1971 | Barcelona | Spain | 10 | Argentina, Australia, France, India, Japan, Kenya, Netherlands, Pakistan, Spain, West Germany |
1973 | Amstelveen | Netherlands | 12 | Belgium, England, New Zealand, Malaysia |
1975 | Kuala Lumpur | Malaysia | 12 | Ghana, Poland |
1978 | Buenos Aires | Argentina | 14 | Canada, Ireland, Italy |
1982 | Bombay | India | 12 | Soviet Union |
1986 | London | England | 12 | — |
1990 | Lahore | Pakistan | 12 | — |
1994 | Sydney | Australia | 12 | Belarus, South Africa, South Korea (Also West Germany started to play as Germany) |
1998 | Utrecht | Netherlands | 12 | — |
2002 | Kuala Lumpur | Malaysia | 16 | Cuba |
2006 | Mönchengladbach | Germany | 12 | — |
2010 | New Delhi | India | 12 | — |
2014 | The Hague | Netherlands | 12 | — |
2018 | Bhubaneswar | India | 16 | China |
2023 | Bhubaneswar & Rourkela | India | 16 | Wales, Chile |
Men's FIH Hockey World Cup 2023: Special Facts on Hosts
India is the first country to host four Men's FIH Hockey World Cup competitions (1982, 2010, 2018 and 2023). The Netherlands have hosted it thrice (1973, 1998 and 2014).
After Kuala Lumpur (Malaysia), which hosted Men's FIH Hockey World Cups in 1975 and 2002, Bhubaneswar is the second city to organise the Men's FIH Hockey World Cup twice (2018 and 2023)
It is the first time that a country, as well as a city, is hosting back-to-back Men's FIH Hockey World Cup competitions.
It is the first time that two cities are hosting a Men's FIH Hockey World Cup tournament.