The Golden Boy Award, which honours the top Under-21 player located in Europe, is one of the most prestigious awards in European football. Some of the most well-known players in the sport, like Lionel Messi, Kylian Mbappe, and Erling Haaland, have received the award since it was established in 2003 by the Italian daily Tuttosport.
This year, 100 players from 54 different teams and 33 different countries have been nominated for the award. The ultimate winner will be revealed in October after the list is steadily whittled down.
The award was created in 2003 by the Italian sports weekly Tuttosport. Bild (Germany), Blick (Switzerland), A Bola (Portugal), l'Équipe (France), France Football (France), Marca (Spain), Mundo Deportivo (Spain), Ta Nea (Greece), Sport Express (Russia), De Telegraaf (Netherlands), and The Times (United Kingdom) are among the newspapers that currently take part in voting. Each jury may choose five candidates, and they will award the candidate they believe to be the most remarkable 10 points, followed by 7 for second place, 5 for third, 3 for fourth, and 1 for fifth place.
Some of the most promising young players in Europe are expected to compete closely for the Golden Boy Award in 2023. A panel of journalists representing diverse media outlets from throughout the continent will select the ultimate winner. Following are the 100 nominees:
Rank | Player | Country | Club | Golden Boy Rating |
100 | Kevin Paredes | USA | Wolfsburg | 59.1 |
99 | Lucas Netz | Germany | Borussia Moenchengladbach | 59.9 |
98 | Carney Chukwuemeka | England | Chelsea | 60.1 |
97 | Matias SOULÉ | Argentina | JUVENTUS | 61.3 |
96 | Maximo Perrone | Argentina | Manchester City | 62.0 |
95 | Lewis Hall | England | Chelsea | 62.5 |
94 | Ousmane Diomandé | Ivory Coast | Sporting Lisbon | 62.5 |
93 | Désiré Doué | France | Rennes | 62.8 |
92 | Samuel ILING-JUNIOR | England | JUVENTUS | 62.9 |
91 | Mohamed-Ali Cho | France | Real Sociedad | 62.9 |
90 | Odin Holm | Norway | Valerenga | 62.9 |
89 | Valentin CARBONI | Argentina | INTER | 62.9 |
88 | Arsen Zakharyan | Russia | Dynamo Moscow | 63.0 |
87 | Kevin Jesus Kelsy | Venezuela | Shakhtar Donetsk | 63.1 |
86 | Facundo Buonanotte | Argentina | Brighton | 63.2 |
85 | Habib Diarra | France | Strasbourg | 63.3 |
84 | Luka Stojkovic | Croatia | NK Lokomotiva Zagreb | 63.8 |
83 | Tobias Slotsager | Denmark | Odense Boldklub | 63.9 |
82 | Ervin Omic | Austria | Wolfsberger | 63.9 |
81 | Alexander Busch | Denmark | Silkeborg | 63.9 |
80 | Isaak Touré | France | Auxerre | 63.9 |
79 | Kacper Kozlowski | Poland | Vitesse | 64.0 |
78 | Arda Guler | Turkey | Fenerbahçe | 64.3 |
77 | Marcus Baggesen | Denmark | IFK Norrkoping | 64.4 |
76 | Mathias Lovik | Norway | Molde | 64.5 |
75 | Arne Engels | Belgium | Augsburg | 64.6 |
74 | Tim Oermann | Germany | Wolfsberger | 64.6 |
73 | Otto Rosengren | Sweden | Mjallby | 64.8 |
72 | Filip Sidklev | Sweden | IF Brommapojkarna | 64.8 |
71 | Noah Persson | Sweden | Young Boys | 65.1 |
70 | Wilfried GNONTO | ITALY | Leeds | 65.1 |
69 | Oscar Gloukh | Israel | Salzburg | 65.2 |
68 | Victor Lind | Denmark | IFK Norrkoping | 65.3 |
67 | Romeo Lavia | Belgium | Southampton | 65.5 |
66 | Elye Sepe Wahi | France | Montpellier | 65.6 |
65 | Yossoufa Moukoko | Germany | Borussia Dortmund | 65.7 |
64 | Lucas Boel Hey | Denmark | Lyngby BK | 65.8 |
63 | Viktor Melekhin | Russia | Rostov | 66.1 |
62 | Joao Neves | Portugal | Benfica | 66.1 |
61 | Petar Ratkov | Serbia | Backa Topola | 66.3 |
60 | Tommaso BALDANZI | ITALY | EMPOLI | 66.5 |
59 | Christopher Bonsu Baah | Ghana | Sarpsborg | 66.6 |
58 | Johan Bangsbo | Sweden | Gothenburg | 66.8 |
57 | Sael Kumbedi Nseke | France | Lyon | 66.9 |
56 | Valdemar Lund Jensen | Denmark | Copenhagen | 67.0 |
55 | Aurele Amenda | Switzerland | Young Boys | 67.1 |
54 | Maksym Dyachuk | Ukraine | Dynamo Kyiv | 67.2 |
53 | William Clem | Denmark | Copenhagen | 67.3 |
52 | Stefan Lekovic | Serbia | Red Star | 67.3 |
51 | Lesley Ugochukwu | France | Rennes | 67.7 |
50 | Hakon Arnar Haraldsson | Iceland | Copenhagen | 68.2 |
49 | El Chadaille Bitshiabu | France | PSG | 68.4 |
48 | Julio Cesar Enciso | Paraguay | Brighton | 68.8 |
47 | Christos Zafeiris | Norway | Slavia Prague | 68.9 |
46 | Veljko Ilic | Serbia | Backa Topola | 69.0 |
45 | Andy Alune Diouf | France | Basel | 69.4 |
44 | Evan Ferguson | Ireland | Brighton | 69.5 |
43 | Pavlo Isenko | Ukraine | Vorskla Poltava | 69.6 |
42 | Bilal El Khannous | Marcco | Genk | 69.8 |
41 | Amane Romeo | Ivory Coast | BK Hacken | 69.9 |
40 | Fabio MIRETTI | ITALY | JUVENTUS | 70.6 |
39 | Jamie Bynoe-Gittens | England | Borussia Dortmund | 70.7 |
38 | Maurits Kjaergaard | Denmark | Salzburg | 70.8 |
37 | Matija Frigan | Croatia | Rijeka | 70.8 |
36 | Hugo Larsson | Sweden | Malmoe | 71.3 |
35 | Ariel Mosor | Poland | Piast Gliwice | 71.4 |
34 | Robert Renan | Russia | Zenit St. Petersburg | 71.5 |
33 | Oleksandr Saputin | Ukraine | Zorya Lugansk | 71.9 |
32 | Alejandro Garnacho | Argentina | Manchester United | 72.3 |
31 | Mathys Tel | France | Bayern Munich | 72.5 |
30 | Johan Bakayoko | Belgium | PSV Eindhoven | 72.9 |
29 | Bjorn Meijer | Netherlands | Bruges | 73.2 |
28 | Zeno Debast | Belgium | Anderlecht | 73.9 |
27 | Ismael Doukouré | France | Strasbourg | 74.3 |
26 | Ernest Nuamah | Ghana | Nordsjaelland | 74.6 |
25 | Martin Vitik | Czech Republic | Sparta Prague | 74.6 |
24 | Warren Zaire-Emery | France | PSG | 75.3 |
23 | Levi Colwill | England | Brighton | 75.7 |
22 | Martin Baturina | Croatia | Dinamo Zagreb | 75.7 |
21 | Stefan Bajcetic | Spain | Liverpool | 76.2 |
20 | Elias Jelert | Denmark | Copenhagen | 76.7 |
19 | Emanuel Emegha | Netherlands | Sturm Graz | 77.2 |
18 | Arnau Martinez | Spain | Girona | 77.3 |
17 | Rico Lewis | England | Manchester City | 77.4 |
16 | Rasmus Hojlund | Denmark | ATALANTA | 78.4 |
15 | Milos Kerkez | Hungary | AZ Alkmaar | 78.5 |
14 | Harvey Elliott | England | Liverpool | 78.7 |
13 | Ryan Cherki | France | Lyon | 78.8 |
12 | Arthur Vermeeren | Belgium | Antwerp | 78.9 |
11 | Lucas Gourna-Douath | France | Salzburg | 80.2 |
10 | Giorgio Scalvini | Italy | Atalanta | 80.4 |
9 | Devyne Rensch | Netherlands | Ajax | 80.6 |
8 | Benjamin Sesko | Slovenia | Salzburg | 80.7 |
7 | Florian Wirtz | Germany | Bayer Leverkusen | 83.7 |
6 | Xavi Simons | Netherlands | PSV Eindhoven | 87.0 |
5 | Alejandro Balde | Spain | Barcelona | 87.8 |
4 | Antonio Silva | Portugal | Benfica | 91.6 |
3 | Gavi | Spain | Barcelona | 93.0 |
2 | Jude Bellingham | England | Real Madrid | 95.0 |
1 | Jamal Musiala | Germany | Bayern Munich | 98.3 |
Who do you think will win the Golden Boy Award 2023? Let us know your thoughts in the comments below!
Must Read |