The World T20 2009 winners Pakistan are ready to begin their ICC Men’s T20 World Cup 2022 journey from the Super 12 stage of this competition (Group 2).
In this Group 2, Pakistan will play against arch-rivals India, South Africa, Bangladesh, Zimbabwe (Group B champions in the First Round) and Netherlands (Group A runners-up in the First Round). At the end of this stage, the top two teams of this final points table will advance to the Semi-finals of this tournament.
Pakistan’s stats and records in ICC Men’s T20 World Cup history
Contents
Best Performance
Final status in each men’s T20 World Cup
Overall performance
Performance against each team
Best individual performers in an innings – Batters and Bowlers (Top 5)
Top overall performers – Batters (Top 5)
Top overall performers – Bowlers (Top 5)
Player of the Match awards (Top 5)
Player of the Series awards
Best Performance: Champions (2009)
Final status in each men’s T20 World Cup
Year | Host(s) | Finishing round |
2007 | South Africa | Runners-up |
2009 | England | Champions |
2010 | West Indies | Semi-finals |
2012 | Sri Lanka | Semi-finals |
2014 | Bangladesh | Super 10 |
2016 | India | Super 10 |
2021 | UAE & Oman | Semi-finals |
Overall performance
Matches | Won | Lost | Tied | No Result | Winning %* | ||
Overall | Won | Lost | |||||
40 | 24 | 15 | 1 | 0 | 1 | 0 | 60 |
(Winning % = only direct winning, excluding tied+win)
Performance against each team
Opposition | Matches | Won | Lost | Tied | No Result | Winning %* | ||
Overall | Won | Lost | ||||||
vs Australia | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 42.86 |
vs New Zealand | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 66.67 |
vs India | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 16.67 |
vs Bangladesh | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 100 |
vs Sri Lanka | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50 |
vs South Africa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100 |
vs Scotland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
vs England | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs Afghanistan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
vs Namibia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
vs Ireland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
vs Netherlands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
vs West Indies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(Winning % = only direct winning, excluding tied+win)
Best individual performers in an innings – Batters and Bowlers (Top 5)
Highest individual score | Best bowling figures |
111* by Ahmed Shehzad vs Bangladesh (2014) | 5/6 by Umar Gul vs New Zealand (2009) |
94 by Umar Akmal vs Australia (2014) | 4/11 by Shahid Afridi vs Netherlands (2009) |
79* by Mohammad Rizwan vs India (2021) | 4/18 by Mohammad Asif vs India (2007) |
79* by Mohammad Rizwan vs Namibia (2021) | 4/19 by Shahid Afridi vs Scotland (2007) |
73 by Kamran Akmal vs Bangladesh (2010) | 4/19 by Saeed Ajmal vs Ireland (2009) |
Top overall performers – Batters (Top 5)
Runs scored | 100s/50s | 4s | 6s |
Shoaib Malik (646) | Babar Azam (0/4) | Mohammad Hafeez (56) | Shahid Afridi (21) |
Shahid Afridi (546) | Mohammad Rizwan (0/3) | Kamran Akmal (50) | Umar Akmal (19) |
Kamran Akmal (524) | Umar Akmal (0/3) | Shahid Afridi (49) | Shoaib Malik (17) |
Mohammad Hafeez (511) | Kamran Akmal (0/3) | Shoaib Malik (47) | Kamran Akmal (16) |
Umar Akmal (486) | Shoaib Malik (0/3) | Salman Butt (40) | Misbah-ul-Haq ( 14) |
Top overall performers – Bowlers (Top 5)
Wickets taken | Number of 4wk/5wk hauls |
Shahid Afridi (39) | Saeed Ajmal (3/0) |
Saeed Ajmal (36) | Umar Gul (2/0) |
Umar Gul (35) | Shahid Afridi (2/0) |
Mohammad Amir (17) | Haris Rauf (1/0) |
Mohammad Hafeez (14) | Shadab Khan (1/0) |
Player of the Match awards (Top 5)
Player | Matches | Match awards |
Shahid Afridi | 34 | 4 |
Umar Gul | 24 | 3 |
Umar Akmal | 20 | 2 |
Kamran Akmal | 30 | 2 |
Raza Hasan | 4 | 1 |
Player of the Series awards
Shahid Afridi (ICC World T20 2007) – 91 runs in 6 innings (average – 15.16; strike-rate – 197.82; 100s/50s – 0/0) & 12 wickets in 7 innings (average – 15.66; economy – 6.71; 4wk/5wk – 1/0)
Also Read | Sri Lanka - T20 World Cup 2022 Stats Preview