While hat-tricks are very special achievements for the bowlers, IPL hat-tricks are one of the special things for any bowlers.
In this article, we are focusing to bring the details of IPL hat-tricks according to some different categories. Also, we have brought the information of first achievers in IPL hat-tricks in some major categories.
Table of Contents:
1. Detailed List of IPL hat-tricks (Indians)
a. IPL hat-tricks: Indian pacers
b. IPL hat-tricks: Indian spinners
2. Detailed List of IPL hat-tricks (Foreigners)
a. IPL hat-tricks: Foreign pacers
b. IPL hat-tricks: Foreign spinners
3. Most hat-tricks in IPL career
4. First hat-trick in IPL
5. First foreign bowler to record a hat-trick in IPL
6. First spinner to take a hat-trick in IPL
7. First left-arm bowler to record a hat-trick in IPL
Detailed List of IPL hat-tricks (Indians)
IPL hat-tricks: Indian pacers
Right-arm pacer | |||||
No. | Season | Player (Team) | Opposition | Venue | Date |
1 | IPL 2008 | Lakshmipathy Balaji (Chennai Super Kings) | Kings XI Punjab | Chennai | 10th May 2008 |
2 | IPL 2010 | Praveen Kumar (Royal Challengers Bangalore) | Rajasthan Royals | Bengaluru | 18th March 2010 |
3 | IPL 2021 | Harshal Patel (Royal Challengers Bangalore) | Mumbai Indians | Dubai (DSC) | 26th September 2021 |
Left-arm pacer | |||||
No. | Season | Player (Team) | Opposition | Venue | Date |
1 | IPL 2017 | Jaydev Unadkat (Rising Pune Supergiant) | Sunrisers Hyderabad | Hyderabad (Deccan) | 6th May 2017 |
IPL hat-tricks: Indian spinners
Right-arm legbreak | |||||
No. | Season | Player (Team) | Opposition | Venue | Date |
1 | IPL 2008 | Amit Mishra (Delhi Daredevils) | Deccan Chargers | Delhi | 15th May 2008 |
2 | IPL 2011 | Amit Mishra (Deccan Chargers) | Kings XI Punjab | Dharamsala | 21st May 2011 |
3 | IPL 2013 | Amit Mishra (Sunrisers Hyderabad) | Pune Warriors India | Pune | 17th April 2013 |
4 | IPL 2014 | Pravin Tambe (Rajasthan Royals) | Kolkata Knight Riders | Ahmedabad | 5th May 2014 |
5 | IPL 2019 | Shreyas Gopal (Rajasthan Royals) | Royal Challengers Bangalore | Bengaluru | 30th April 2019 |
6 | IPL 2022 | Yuzvendra Chahal (Rajasthan Royals) | Kolkata Knight Riders | Brabourne | 18th April 2022 |
Right-arm offbreak | |||||
No. | Season | Player (Team) | Opposition | Venue | Date |
1 | IPL 2009 | Rohit Sharma (Deccan Chargers) | Mumbai Indians | Centurion | 6th May 2009 |
2 | IPL 2012 | Ajit Chandila (Rajasthan Royals) | Pune Warriors India | Jaipur | 13th May 2012 |
Left-arm orthodox | |||||
No. | Season | Player (Team) | Opposition | Venue | Date |
1 | IPL 2009 | Yuvraj Singh (Kings XI Punjab) | Royal Challengers Bangalore | Durban | 1st May 2009 |
2 | IPL 2009 | Yuvraj Singh (Kings XI Punjab) | Deccan Chargers | Johannesburg | 17th May 2009 |
3 | IPL 2016 | Axar Patel (Kings XI Punjab) | Gujarat Lions | Rajkot | 1st May 2016 |
Also Read | Full List of Hat-tricks in Indian Premier League history
Detailed List of IPL hat-tricks (Foreigners)
IPL hat-tricks: Foreign pacers
Right-arm pacer | ||||||||
No. | Season | Player (Team) | Nationality | Opposition | Venue | Date | ||
1 | IPL 2008 | Makhaya Ntini (Chennai Super Kings) | South Africa | Kolkata Knight Riders | Kolkata | 18th May 2008 | ||
2 | IPL 2014 | Shane Watson (Rajasthan Royals) | Australia | Sunrisers Hyderabad | Ahmedabad | 8th May 2014 | ||
3 | IPL 2017 | Andrew Tye (Gujarat Lions) | Australia | Rising Pune Supergiant | Rajkot | 14th April 2017 | ||
Left-arm pacer | ||||||||
No. | Season | Player (Team) | Nationality | Opposition | Venue | Date | ||
1 | IPL 2019 | Sam Curran (Kings XI Punjab) | England | Delhi Capitals | Mohali | 1st April 2019 | ||
IPL hat-tricks: Foreign spinners
Right-arm offbreak | |||||||
No. | Season | Player (Team) | Nationality | Opposition | Venue | Date | |
1 | IPL 2013 | Sunil Narine (Kolkata Knight Riders) | Trinidad and Tobago | Kings XI Punjab | Mohali | 16th April 2013 | |
Right-arm legbreak | |||||||
No. | Season | Player (Team) | Nationality | Opposition | Venue | Date | |
1 | IPL 2017 | Samuel Badree (Royal Challengers Bangalore) | Trinidad and Tobago | Mumbai Indians | Bengaluru | 14th April 2017 | |
Most hat-tricks in IPL career (at least 2 hat-tricks)
Player | Bowling Style | Number of IPL hat-tricks |
Amit Mishra | Right-arm legbreak | 3 |
Yuvraj Singh | Left-arm orthodox | 2 |
First hat-trick in IPL
The Indian right-arm pacer and Chennai Super Kings player Lakshmipathy Balaji was the first bowler to record an IPL hat-trick during the IPL 2008 (vs Kings XI Punjab at Chennai on 10th May 2008).
First foreign bowler to record a hat-trick in IPL
South African right-arm fast bowler Makhaya Ntini was the first overseas bowler to record an IPL hat-trick during the IPL 2008 when he was serving for Chennai Super Kings (vs Kolkata Knight Riders at Kolkata on 18th May 2008).
Meanwhile, Caribbean off-spinner Sunil Narine, the Kolkata Knight Riders player, was the first overseas spinner to take an IPL hat-trick during the IPL 2013 (vs Kings XI Punjab at Mohali on 16th April 2013).
First spinner to take a hat-trick in IPL
Indian leg-spinner Amit Mishra was the first spinner to pick up a hat-trick in IPL history during the IPL 2008, when he was a Delhi Daredevils player (vs Deccan Chargers at Delhi on 15th May 2008).
First left-arm bowler to record a hat-trick in IPL
Indian slow left-arm orthodox bowler Yuvraj Singh was the first left-arm bowler to record an IPL hat-trick when he was serving for Kings XI Punjab during the IPL 2009 (vs Royal Challengers Bangalore at Durban on 1st May 2009).
Meanwhile, the Indian left-arm pacer Jaydev Unadkat was the first left-arm pacer to take an IPL hat-trick when he played for Rising Pune Supergiant during IPL 2017 (vs Sunrisers Hyderabad at Hyderabad on 6th May 2017).