In the Ballon d’Or 2023 ceremony, FC Barcelona’s Spanish midfielder Aitana Bonmatí won her first Ballon d’Or Féminin award, which is also known as Women’s Ballon d’Or. We are now going through the final rankings of the Ballon d’Or Féminin 2023.
Just like the Ballon d’Or 2023 award, Ballon d’Or Féminin 2023 was also based on the performances in the complete 2022/23 season in women’s football.
Aitana Bonmatí had a great time in the 2022/23 season where she scored 21 goals and 23 assists in 45 appearances in overall competitions.
While Spain Women won their first FIFA Women’s World Cup trophy in the 2023 edition after beating England Women in the Final by 1-0, Bonmatí won the Golden Ball award.
With FC Barcelona Femení, Bonmatí celebrated with the successes of Liga F, the UEFA Women's Champions League, and the Spanish Super Cup in the 2022/23 season.
In the Ballon d’Or Féminin 2023, Bonmatí defeated Australian forward Sam Kerr and Spanish forward Salma Paralluelo to win her maiden Ballon d’Or Féminin award.
Read here Ballon d'Or 2023 All Winners List
Ballon d’Or Féminin 2023: Final Rankings
Rank | Player | Nationality | Position | Club(s) |
1 | Aitana Bonmatí | Spain | Midfielder | Barcelona |
2 | Sam Kerr | Australia | Forward | Chelsea |
3 | Salma Paralluelo | Spain | Forward | Barcelona |
4 | Fridolina Rolfö | Sweden | Lateral/Forward | Barcelona |
5 | Mary Earps | England | Goalkeeper | Manchester United |
6 | Olga Carmona | Spain | Lateral | Real Madrid |
7 | Alexandra Popp | Germany | Forward | VfL Wolfsburg |
8 | Patricia Guijarro | Spain | Midfielder | Barcelona |
9 | Linda Caicedo | Colombia | Forward | Real Madrid |
10 | Rachel Daly | England | Forward | Aston Villa |
11 | Millie Bright | England | Defender | Chelsea |
12 | Hinata Miyazawa | Japan | Forward | MyNavi Sendai |
13 | Lena Oberdorf | Germany | Midfielder | VfL Wolfsburg |
14 | Kadidiatou Diani | France | Forward | Paris Saint-Germain Lyon |
15 | Amanda Ilestedt | Sweden | Defender | Paris Saint-Germain Arsenal |
16 | Mapi León | Spain | Defender | Barcelona |
17 | Hayley Raso | Australia | Forward | Manchester City Real Madrid |
18 | Ewa Pajor | Poland | Forward | VfL Wolfsburg |
19 | Guro Reiten | Norway | Midfielder | Chelsea |
20 | Asisat Oshoala | Nigeria | Forward | Barcelona |
21 | Alba Redondo | Spain | Forward | Levante |
22 | Katie McCabe | Republic of Ireland | Lateral | Arsenal |
23 | Georgia Stanway | England | Midfielder | Bayern Munich |
24 | Khadija Shaw | Jamaica | Forward | Manchester City |
25 | Sophia Smith | United States | Forward | Portland Thorns |
26 | Wendie Renard | France | Defender | Lyon |
27 | Yui Hasegawa | Japan | Midfielder | Manchester City |
28 | Debinha | Brazil | Forward | North Carolina Courage Kansas City |
29 | Jill Roord | Netherlands | Midfielder | VfL Wolfsburg Manchester City |
Daphne van Domselaar | Netherlands | Goalkeeper | Twente Aston Villa |
[Club(s): The 2022/23 season and present]
Must Read | Ballon d'or Féminin winners list