India is ready for the inaugural edition of the Kho Kho World Cup, as just like the men’s tournament, the women’s Kho Kho World Cup 2025 has been scheduled between January 14 and January 19, 2025, at Indira Gandhi Arena (New Delhi).
A total of 19 teams, including the hosts India, are participating in the women’s Kho Kho World Cup 2025. These teams have been divided into four groups with four teams in Group A and five teams in three other groups.
Women's Kho Kho World Cup 2025: Tournament Format
In the Group Stage, every team will face all other teams in the respective group once. The top two teams of each group in the final points table will advance to the Quarter-finals, the first round of the knockout stages, which will be later stretched to the Semi-finals and Final.
Important information about teams in the Kho Kho World Cup 2025
Pakistan women’s team misses out on the tournament due to the visa not being granted.
Women’s Kho Kho World Cup 2025 : Group Stage Teams
Group A | Group B | Group C | Group D |
India | England | Nepal | South Africa |
South Korea | Australia | Bhutan | New Zealand |
Iran | Kenya | Sri Lanka | Poland |
Malaysia | Uganda | Germany | Peru |
—- | Netherlands | Bangladesh | Indonesia |
Women’s Kho Kho World Cup 2025: Group Stage Matches
(All time as per local time)
Group A
Here’s the schedule of Group A for Women’s Kho Kho World Cup 2025:
Date | Match | Time (IST) |
14 January | India vs South Korea | 19:00 |
Iran vs Malaysia | 19:45 | |
15 January | India vs Iran | 19:00 |
Malaysia vs South Korea | 19:45 | |
16 January | Iran vs South Korea | 16:00 |
India vs Malaysia | 19:00 |
Group B
Here’s the schedule of Group B for Women’s Kho Kho World Cup 2025:
Date | Match | Time (IST) |
14 January | England vs Australia | 11:45 |
Kenya vs Netherlands | 15:15 | |
England vs Uganda | 17:45 | |
15 January | Australia vs Uganda | 10:00 |
England vs Kenya | 12:30 | |
Uganda vs Netherlands | 16:00 | |
16 January | Australia vs Netherlands | 10:00 |
Kenya vs Uganda | 11:15 | |
England vs Netherlands | 16:00 | |
Australia vs Kenya | 17:15 |
Group C
Here’s the schedule of Group C for Women’s Kho Kho World Cup 2025:
Date | Match | Time (IST) |
14 January | Nepal vs Bhutan | 10:00 |
Sri Lanka vs Bangladesh | 12:30 | |
Nepal vs Germany | 16:00 | |
15 January | Bhutan vs Germany | 11:45 |
Nepal vs Sri Lanka | 14:45 | |
Germany vs Bangladesh | 18:30 | |
16 January | Sri Lanka vs Germany | 13:00 |
Nepal vs Bangladesh | 16:30 | |
Bhutan vs Sri Lanka | 19:45 | |
Bhutan vs Bangladesh | 20:45 |
Group D
Here’s the schedule of Group D for Women’s Kho Kho World Cup 2025:
Date | Match | Time (IST) |
14 January | South Africa vs New Zealand | 10:00 |
Poland vs Indonesia | 14:45 | |
South Africa vs Peru | 17:15 | |
15 January | New Zealand vs Peru | 13:00 |
South Africa vs Poland | 16:30 | |
Peru vs Indonesia | 18:30 | |
16 January | New Zealand vs Indonesia | 11:45 |
Poland vs Peru | 12:30 | |
New Zealand vs Poland | 18:30 | |
South Africa vs Indonesia | 18:30 |
Women’s Kho Kho World Cup 2025: Knockout Stages
(Quarter-finals)
17 January: TBD vs TBD – 10:30
17 January: TBD vs TBD
17 January: TBD vs TBD
17 January: TBD vs TBD
(Semi-finals)
18 January: TBD vs TBD – 16:30
18 January: TBD vs TBD
(Final)
19 January: TBD vs TBD – 19:00