The 23-year-old Indian cricketer Shubman Gill created history for Gujarat Titans (GT) as the right-handed opening batter recorded the first century for Gujarat Titans.
Defending IPL champions Gujarat Titans hosted SunRisers Hyderabad (SRH) last Monday (15 May) night. Opener Shubman Gill’s historic century (101) guided his team to a total of 188/9 in 20 overs.
In reply, the toss winners SRH suffered an early batting collapse. Mohammed Shami (4/21) and Mohit Sharma’s (4/28) 4-fers restricted SRH to 154/9 as the hosts won by 34 runs.
At the end of that 62nd game of the IPL 2023, Gujarat Titans became the first team to secure the Playoffs spot for this IPL season. At the same time, SRH became the second team, after Delhi Capitals, to confirm no possible Playoffs spot in this competition.
Check here Is Shubman Gill the next Virat Kohli?
Shubman Gill: First centurion for Gujarat Titans (101 off 58 balls)
Though the other batters were struggling at Ahmedabad, Gujarat Titans’ opener Shubman Gill powerfully scored 101 runs off 58 balls (13 fours and only six) to set up a match-winning total for his team. The right-handed batter became the first player to record an IPL century for Gujarat Titans.
Also Read | Virat Kohli: 1st To Reach 7000 IPL Runs
First century for every IPL team
Team | Player | Nationality | Runs | Opposition | Venue | Date |
Kolkata Knight Riders | Brendon McCullum | New Zealand | 158* | Royal Challengers Bangalore | Bengaluru | 18 April 2008 |
Chennai Super Kings | Michael Hussey | Australian | 116* | Kings XI Punjab | Mohali | 19 April 2008 |
Deccan Chargers | Andrew Symonds | Australian | 117* | Rajasthan Royals | Hyderabad | 24 April 2008 |
Mumbai Indians | Sanath Jayasuriya | Sri Lankan | 114* | Chennai Super Kings | Wankhede | 14 May 2008 |
Punjab Kings*1 | Shaun Marsh | Australian | 115 | Rajasthan Royals | Mohali | 28 May 2008 |
Delhi Capitals*2 | AB de Villiers | South African | 105* | Chennai Super Kings | Durban | 23 April 2009 |
Royal Challengers Bangalore | Manish Pandey | Indian | 114* | Deccan Chargers | Centurion | 21 May 2009 |
Rajasthan Royals | Yusuf Pathan | Indian | 100 | Mumbai Indians | Brabourne | 13 March 2010 |
Rising Pune Supergiants | Steven Smith | Australian | 101 | Gujarat Lions | Pune | 29 April 2016 |
SunRisers Hyderabad | David Warner | Australian | 126 | Kolkata Knight Riders | Hyderabad | 30 April 2017 |
Lucknow Super Giants | KL Rahul | Indian | 103* | Mumbai Indians | Brabourne | 16 April 2022 |
Gujarat Titans | Shubman Gill | Indian | 101 | SunRisers Hyderabad | Ahmedabad | 15 May 2023 |
(NOTE: *1 previously known as Kings XI Punjab; *2 previously known as Delhi Daredevils)
Must Read | Yashasvi Jaiswal Records Fastest IPL Fifty