Indian Premier League (IPL) is not only a top-class league in T20 cricket but it is also one of the most popular leagues in the sports world. Here we are talking about a few lists of IPL lowest scores.
The below 100 total is always an embarrassing score for a team in a complete recognized game. Meanwhile, it also means that the opposition bowlers completely dominated in that game. This is also a familiar picture in T20 cricket as well as IPL despite our general belief this format is the batters' dominant game.
Table of contents for IPL Lowest Scores
Lowest totals in IPL
Lowest IPL score in every season
Team-wise lowest score in IPL history
Lowest totals in IPL
Here, we have brought out the top 10 lowest totals in IPL history.
Team | Total (Overs) | Opposition | Venue | Date |
Royal Challengers Bangalore | 49 (9.4) | Kolkata Knight Riders | Kolkata | 23rd April 2017 |
Rajasthan Royals | 58 (15.1) | Royal Challengers Bangalore | Cape Town | 18th April 2009 |
Delhi Daredevils | 66 (13.4) | Mumbai Indians | Delhi | 6th May 2017 |
Delhi Daredevils | 67 (17.1) | Kings XI Punjab | Mohali | 30th April 2017 |
Kolkata Knight Riders | 67 (15.2) | Mumbai Indians | Wankhede | 16th May 2008 |
Royal Challengers Bangalore | 68 (16.1) | SunRisers Hyderabad | Brabourne | 23rd April 2022 |
Royal Challengers Bangalore | 70 (17.1) | Chennai Super Kings | Chennai | 23rd March 2019 |
Royal Challengers Bangalore | 70 (15) | Rajasthan Royals | Abu Dhabi | 26th April 2014 |
Kings XI Punjab | 73 (15.5) | Rising Pune Supergiant | Pune | 14th May 2017 |
Kochi Tuskers Kerala | 74 (16.3) | Deccan Chargers | Kochi | 27th April 2011 |
Also Read | RCB And 23rd April
Lowest IPL score in every season
In this part, we have mentioned the lowest IPL score in every season.
Season | Team | Total (Overs) | Opposition | Venue | Date |
IPL 2008 | Kolkata Knight Riders | 67 (15.2) | Mumbai Indians | Wankhede | 16th May 2008 |
IPL 2009 | Rajasthan Royals | 58 (15.1) | Royal Challengers Bangalore | Cape Town | 18th April 2009 |
IPL 2010 | Deccan Chargers | 82 (18.3) | Royal Challengers Bangalore | DY Patil | 24th April 2010 |
IPL 2011 | Kochi Tuskers Kerala | 74 (16.3) | Deccan Chargers | Kochi | 27th April 2011 |
IPL 2012 | Mumbai Indians | 92 (19.2) | Delhi Daredevils | Wankhede | 16th April 2012 |
IPL 2013 | Chennai Super Kings | 79 (15.2) | Mumbai Indians | Wankhede | 5th May 2013 |
IPL 2014 | Royal Challengers Bangalore | 70 (15) | Rajasthan Royals | Abu Dhabi | 26th April 2014 |
IPL 2015 | Kings XI Punjab | 88 (13.4) | Royal Challengers Bangalore | Bengaluru | 6th May 2015 |
IPL 2016 | Mumbai Indians | 92 (16.3) | Sunrisers Hyderabad | Visakhapatnam | 8th May 2016 |
IPL 2017 | Royal Challengers Bangalore | 49 (9.4) | Kolkata Knight Riders | Kolkata | 23rd April 2017 |
IPL 2018 | Mumbai Indians | 87 (18.5) | Sunrisers Hyderabad | Wankhede | 24th April 2018 |
IPL 2019 | Royal Challengers Bangalore | 70 (17.1) | Chennai Super Kings | Chennai | 23rd March 2019 |
IPL 2020 | Kolkata Knight Riders | 84/8 (20) | Royal Challengers Bangalore | Abu Dhabi | 21st October 2020 |
IPL 2021 | Rajasthan Royals | 85 (16.1) | Kolkata Knight Riders | Sharjah | 7th October 2021 |
IPL 2022 | Royal Challengers Bangalore | 68 (16.1) | SunRisers Hyderabad | Brabourne | 23rd April 2022 |
(Special Note: IPL 2022 is still running)
Also Read | Details of IPL hat-tricks
Team-wise lowest score in IPL history
Here, we have shown the team-wise lowest score in IPL history, including their total number of less than 100 totals in the IPL.
Team | No. of less than 100 totals* | Lowest Total (Overs) | Opposition | Venue | Date |
Chennai Super Kings | 1 | 79 (15.2) | Mumbai Indians | Wankhede | 5th May 2013 |
Deccan Chargers (d) | 1 | 82 (18.3) | Royal Challengers Bangalore | DY Patil | 24th April 2010 |
Delhi Capitals* | 10 | 66 (13.4) | Mumbai Indians | Delhi | 6th May 2017 |
Gujarat Lions (d) | 0 | 104 (18.4) | Royal Challengers Bangalore | Bengaluru | 14th May 2016 |
Gujarat Titans | 0 | 156/9 (20) | Kolkata Knight Riders | DY Patil | 23rd April 2022 |
Kochi Tuskers Kerala (d) | 1 | 74 (16.3) | Deccan Chargers | Kochi | 27th April 2011 |
Kolkata Knight Riders | 3 | 67 (15.2) | Mumbai Indians | Wankhede | 16th May 2008 |
Lucknow Super Giants | 0 | 158/6 (20) | Gujarat Titans | Wankhede | 28th March 2022 |
Mumbai Indians | 6 | 87 (18.5) | Sunrisers Hyderabad | Wankhede | 24th April 2018 |
Pune Warriors India (d) | 1 | 99/9 (20) | Kings XI Punjab | Pune | 7th April 2013 |
Punjab Kings* | 5 | 73 (15.5) | Rising Pune Supergiant | Pune | 14th May 2017 |
Rajasthan Royals | 6 | 58 (15.1) | Royal Challengers Bangalore | Cape Town | 18th April 2009 |
Rising Pune Supergiant (d) | 0 | 108 (16.1) | Delhi Daredevils | Pune | 11th April 2017 |
Royal Challengers Bangalore | 8 | 49 (9.4) | Kolkata Knight Riders | Kolkata | 23rd April 2017 |
SunRisers Hyderabad | 1 | 96 (17.4) | Mumbai Indians | Hyderabad (Deccan) | 6th April 2019 |
(Special Notes: No. of less than 100 totals – Excluding Champions League T20 data
Delhi Capitals – previously known as Delhi Daredevils
Punjab Kings – previously known as Kings XI Punjab
(d) – Team now defunct)