IPL 2023 ended with an incredible batting cameo from Chennai Super Kings’ star Ravindra Jadeja, who scored ten runs in the final two balls to secure their fifth IPL trophy by beating the defending champions Gujarat Titans in the Final match.
Here we are talking about the highest individual scores in the IPL 2023.
IPL 2023 saw some great batting performances, which changed the complete momentum of the game or set control for the team.
The top scores of this competition have been mentioned below.
IPL 2023: Highest Individual Scores (Top 5)
Player (Team) | Runs (Balls) | Opposition | Venue | Date | Match no./ Playoff stage |
Shubman Gill (Gujarat Titans) | 129 (60) | Mumbai Indians | Ahmedabad | 26 May 2023 | Qualifier 2 |
Yashasvi Jaiswal (Rajasthan Royals) | 124 (62) | Mumbai Indians | Wankhede | 30 April 2023 | 42 |
Shubman Gill (Gujarat Titans) | 104* (52) | Royal Challengers Bangalore | Bengaluru | 21 May 2023 | 70 |
Venkatesh Iyer (Kolkata Knight Riders) | 104 (51) | Mumbai Indians | Wankhede | 16 April 2023 | 22 |
Heinrich Klaasen (SunRisers Hyderabad) | 104 (51) | Royal Challengers Bangalore | Hyderabad | 18 May 2023 | 65 |
Indian cricketer Shubman Gill recorded the highest individual score in the IPL playoffs or knockout stages history. The previous record holder was the former Indian cricketer Virender Sehwag (Kings XI Punjab) with 122 runs against Chennai Super Kings in Qualifier 2 of the IPL 2014.
Shubman Gill also recorded the second-highest individual score by an Indian cricketer in IPL history. The record is 132 not out by KL Rahul (Kings XI Punjab) vs Royal Challengers Bangalore at Dubai (DSC) on 24 September 2020.
IPL 2023 Highest Individual Scores: Chennai Super Kings (CSK) (Top 3)
Player | Runs (Balls) | Opposition | Venue | Date |
Devon Conway | 92* (52) | Punjab Kings | Chennai | 30 April 2023 |
Ruturaj Gaikwad | 92 (50) | Gujarat Titans | Ahmedabad | 31 March 2023 |
Devon Conway | 87 (52) | Delhi Capitals | Delhi | 20 May 2023 |
IPL 2023 Highest Individual Scores: Gujarat Titans (GT) (Top 3)
Player | Runs (Balls) | Opposition | Venue | Date |
Shubman Gill | 129 (60) | Mumbai | Ahmedabad | 26 May 2023 |
Shubman Gill | 104* (52) | Royal Challengers Bangalore | Bengaluru | 21 May 2023 |
Shubman Gill | 101 (58) | SunRisers Hyderabad | Ahmedabad | 15 May 2023 |
Indian cricketer Shubman Gill recorded the first IPL century for GT. Later in the same IPL 2023, the right-handed batter smashed two more centuries for his team.
Also Read | IPL 2023 Best XI , Best Players of IPL 2023 and The greatest IPL Final of all time
IPL 2023 Highest Individual Scores: Mumbai Indians (MI) (Top 3)
Player | Runs (Balls) | Opposition | Venue | Date |
Suryakumar Yadav | 103* (49) | Gujarat Titans | Wankhede | 12 May 2023 |
Cameron Green | 100* (47) | SunRisers Hyderabad | Wankhede | 21 May 2023 |
Tilak Varma | 84* (46) | Royal Challengers Bangalore | Bengaluru | 2 April 2023 |
Australian cricketer Cameron Green became the third overseas cricketer to record an IPL century for MI. The first two foreigners in this list are Sri Lankan cricketer Sanath Jayasuriya (114* vs Chennai Super Kings in IPL 2008) and Trinidadian Lendl Simmons (100* vs Kings XI Punjab in IPL 2014).
IPL 2023 Highest Individual Scores: Lucknow Super Giants (LSG) (Top 3)
Player | Runs (Balls) | Opposition | Venue | Date |
Marcus Stoinis | 89* (47) | Mumbai Indians | Lucknow | 16 May 2023 |
KL Rahul | 74 (56) | Punjab Kings | Lucknow | 15 April 2023 |
Kyle Mayers | 73 (38) | Delhi Capitals | Lucknow | 01 April 2023 |
Australian cricketer Marcus Stoinis managed the second-highest individual score for LSG by a foreigner (89*). The record is 140 not out by South African cricketer Quinton de Kock vs Kolkata Knight Riders at DY Patil on 18 May 2022.
Check here Best Opening Pairs in IPL 2023
IPL 2023 Highest Individual Scores: Rajasthan Royals (RR) (Top 3)
Player | Runs (Balls) | Opposition | Venue | Date |
Yashasvi Jaiswal | 124 (62) | Mumbai Indians | Wankhede | 30 April 2023 |
Yashasvi Jaiswal | 98* (47) | Kolkata Knight Riders | Kolkata | 11 May 2023 |
Jos Buttler | 95 (59) | SunRisers Hyderabad | Jaipur | 7 May 2023 |
IPL 2023 Highest Individual Scores: Royal Challengers Bangalore (RCB) (Top 3)
Player | Runs (Balls) | Opposition | Venue | Date |
Virat Kohli | 101* (61) | Gujarat Titans | Bengaluru | 21 May 2023 |
Virat Kohli | 100 (63) | SunRisers Hyderabad | Hyderabad | 18 May 2023 |
Faf du Plessis | 84 (56) | Punjab Kings | Mohali | 20 April 2023 |
IPL 2023 Highest Individual Scores: Kolkata Knight Riders (KKR) (Top 3)
Player | Runs (Balls) | Opposition | Venue | Date |
Venkatesh Iyer | 104 (51) | Mumbai Indians | Wankhede | 16 April 2023 |
Venkatesh Iyer | 83 (40) | Gujarat Titans | Ahmedabad | 9 April 2023 |
Rahmanullah Gurbaz | 81 (39) | Gujarat Titans | Kolkata | 29 April 2023 |
Indian cricketer Venkatesh Iyer scored a century for KKR against Mumbai Indians in the IPL 2023 (104 runs). After 158 not out by New Zealand star Brendon McCullum during the first-ever game of the IPL history (vs RCB), Iyer’s hundred was only the second hundred for KKR.
Read here Best innings of IPL 2023
IPL 2023 Highest Individual Scores: Punjab Kings (PBKS) (Top 3)
Player | Runs (Balls) | Opposition | Venue | Date |
Prabhsimran Singh | 103 (65) | Delhi Capitals | Delhi | 13 May 2023 |
Shikhar Dhawan | 99* (66) | SunRisers Hyderabad | Hyderabad | 9 April 2023 |
Liam Livingstone | 94 (48) | Delhi Capitals | Dharamsala | 17 May 2023 |
Shikhar Dhawan became the fourth cricketer (Chris Gayle, Mayank Agarwal and Suresh Raina) and third PBKS player (Chris Gayle and Mayank Agarwal) to score 99 not out in an IPL innings.
IPL 2023 Highest Individual Scores: Delhi Capitals (DC) (Top 3)
Player | Runs (Balls) | Opposition | Venue | Date |
Phil Salt | 87 (45) | Royal Challengers Bangalore | Delhi | 6 May 2023 |
David Warner | 86 (58) | Chennai Super Kings | Delhi | 20 May 2023 |
Rilee Rossouw | 82* (37) | Punjab Kings | Dharamsala | 17 May 2023 |
IPL 2023 Highest Individual Scores: SunRisers Hyderabad (SRH) (Top 3)
Player | Runs (Balls) | Opposition | Venue | Date |
Heinrich Klaasen | 104 (51) | Royal Challengers Bangalore | Hyderabad | 18 May 2023 |
Harry Brook | 100* (55) | Kolkata Knight Riders | Kolkata | 14 April 2023 |
Mayank Agarwal | 83 (46) | Mumbai Indians | Wankhede | 21 May 2023 |
South African cricketer Heinrich Klaasen (104) recorded the third-highest individual score in SRH cricket history. The top two record holders in this list are Australian David Warner (126 vs Kolkata Knight Riders in IPL 2017) and English cricketer Jonny Bairstow (114 vs Royal Challengers Bangalore in IPL 2019).
Must Read | Most Runs in IPL 2023 and Most Wickets in IPL 2023