India secured another clean sweep at the Asian Games 2026, while Sachin Khilari, Mohd Yassr and Parveen managed podium finishes in the men’s shot put F46 event.
The F46 category covers field athletes with an amputation above or below the elbow on one arm, or a similar impairment affecting the upper limb. While the athletes have to perform standing, they generate power through their hips and legs.
Sachin Khilari set a games record of 15.87m, which he set in his last throw, to defend his gold medal. The two-time World Championships winner (2023 and 2024) and Paris 2024 Paralympics silver medalist, Sachin, was always leading the final, while his closest throw (15.27m) was also enough for his gold medal. Most importantly, he had no foul throw in the final.
Mohd Yasser (15.06m) and Parveen (14.94m) both produced their respective season-best performances to claim the silver and bronze medals, as India secured all three medals in the event.
Asian Para Games 2026: Men’s Shot Put F46 – Final Scores
Rank | Athlete (Nation) | 1 (m) | 2 (m) | 3 (m) | 4 (m) | 5 (m) | 6 (m) | Distance (meters) | Notes |
Gold | Sachin Khilari (India) | 15.79 | 15.27 | 15.34 | 15.74 | 15.62 | 15.87 | 15.87 | Games Record |
Silver | Mohd Yasser (India) | 14.50 | 14.45 | 15.06 | X | 14.11 | 14.19 | 15.06 | Season Best |
Bronze | Parveen (India) | 13.29 | 13.83 | 13.53 | 13.74 | 14.34 | 14.94 | 14.94 | Season Best |
4 | Ravil Mansurbayev (Uzbekistan) | 13.42 | 13.45 | 13.11 | 13.52 | 12.16 | X | 13.52 | |
5 | Rizal Bagus Saktyono (Indonesia) | X | 12.16 | 12.54 | X | X | 12.41 | 12.54 | |
6 | Bat-Otgon Choilgonbor (Mongolia) | 9.84 | 10.17 | 10.46 | 10.78 | 9.87 | 10.31 | 10.78 |
