Two-time Paralympics gold medalist Sumit Antil defended his Asian Para Games gold medal at the 2026 edition after winning the men’s javelin throw F42-F44/F61-64 event, where India completed a podium clean sweep.
The F42-F44/F61-64 classifications are for standing throw athletes with lower limb impairments. While the F42-F44 athletes compete without a prosthesis, the F61-64 athletes compete with a prosthesis. Due to the final competition being run with different classifications, RAZA points determined the winner.
Starting with a 70.16m throw, the F64 athlete Sumit managed to put the 72.46m distance on his second throw that helped him to successfully defend the gold medal with 1112 RAZA points.
The silver medalist Mahendra Gurjar (59.03m, RAZA points 1066) is the F42 athlete, and the bronze medalist Sandip Sanjay Sargar (64.48m, RAZA points 1006) is the F44 athlete, as both set new games records.
The fifth-placed F64 athlete Rufat Khabibullin from Kazakhstan also produced his personal best throw of 47.57m, managing the RAZA points of 746.
Asian Para Games 2026: Men’s Javelin Throw F42-F44/F61-F64 — Final Scores
Rank | Athlete (Nation) | 1 (m) | 2 (m) | 3 (m) | 4 (m) | 5 (m) | 6 (m) | Distance (meters) | RAZA Points | Notes |
Gold | Sumit Antil F64 (India) | 70.16 | 72.46 | 69.79 | 69.18 | X | 68.44 | 72.46 | 1112 | |
Silver | Mahendra Gurjar F42 (India) | 53.72 | 54.44 | 59.03 | 57.06 | 55.15 | 54.12 | 59.03 | 1066 | Games Record |
Bronze | Sandip Sanjay Sargar F44 (India) | 62.38 | 62.69 | 64.48 | 60.72 | 63.09 | X | 64.48 | 1006 | Games Record |
4 | Samitha Dulan Kodithuwakku F44 (Sri Lanka) | 56.13 | 62.54 | 61.57 | 64.10 | 62.70 | 60.12 | 64.10 | 1001 | |
5 | Rufat Khabibullin F64 (Kazakhstan) | 41.76 | 44.37 | 47.57 | 42.96 | X | X | 47.57 | 746 | Personal Best |
6 | Sakchai Yimbanchang F64 (Thailand) | 39.61 | 39.14 | 39.76 | 36.85 | 36.94 | 33.75 | 39.76 | 515 |
