With another defeat, the FIFA World Cup 2022 hosts Qatar ended their journey in the tournament in record-breaking embarrassing ways. They are now the first World Cup hosts to lose three matches as well as all the games in the campaign. Also, they have scored the least goals among the World Cup hosts.
After becoming the first World Cup hosts to start the campaign with a defeat (0-2 vs Ecuador) and the earliest hosts to get knocked out from a World Cup tournament (1-3 vs Senegal), Qatar ended Group A in the World Cup 2022 with another 2-0 defeat against the Netherlands.
Hosts Qatar in FIFA World Cup: First hosts to lose all the matches; Most defeats as the hosts; First hosts without a win; Least goals scored as the hosts
Qatar are the first World Cup hosts to lose all the matches in a campaign. They lost three out of three games in this tournament. They are also the first hosts to lose more than two games in a World Cup campaign.
Moreover, Qatar created history by becoming the first host nation to end a World Cup campaign without any victory.
Qatar scored only once and conceded seven goals. Breaking the previous record of scoring three goals (USA in 1994 and South Africa in 2010), Qatar are also the record holder of scoring the least goals as the World Cup hosts.
Hosts’ performances in FIFA World Cups
Year | Team | Final place | Matches | Goals | |||||
P | W | D | L | For (F) | Against (A) | Diff (F-A) | |||
1930 | Uruguay | Champions | 4 | 4 | 0 | 0 | 15 | 3 | +12 |
1934 | Italy | Champions | 5 | 4 | 1 | 0 | 12 | 3 | +9 |
1938 | France | Quarter-finals | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
1950 | Brazil | Runners-up | 6 | 4 | 1 | 1 | 22 | 6 | +16 |
1954 | Switzerland | Quarter-finals | 4 | 2 | 0 | 2 | 11 | 11 | 0 |
1958 | Sweden | Runners-up | 6 | 4 | 1 | 1 | 12 | 7 | +5 |
1962 | Chile | Third Place | 6 | 4 | 0 | 2 | 10 | 8 | +2 |
1966 | England | Champions | 6 | 5 | 1 | 0 | 11 | 3 | +8 |
1970 | Mexico | Quarter-finals | 4 | 2 | 1 | 1 | 6 | 4 | +2 |
1974 | West Germany | Champions | 7 | 6 | 0 | 1 | 13 | 4 | +9 |
1978 | Argentina | Champions | 7 | 5 | 1 | 1 | 15 | 4 | +9 |
1982 | Spain | Second Round (Group Stage) | 5 | 1 | 2 | 2 | 4 | 5 | −1 |
1986 | Mexico | Quarter-finals | 5 | 3 | 2 | 0 | 6 | 2 | +4 |
1990 | Italy | Third Place | 7 | 6 | 1 | 0 | 10 | 2 | +8 |
1994 | USA | Round of 16 | 4 | 1 | 1 | 2 | 3 | 4 | −1 |
1998 | France | Champions | 7 | 6 | 1 | 0 | 15 | 2 | +13 |
2002 | South Korea | Fourth Place | 7 | 3 | 2 | 2 | 8 | 6 | +2 |
Japan | Round of 16 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | |
2006 | Germany | Third Place | 7 | 5 | 1 | 1 | 14 | 6 | +8 |
2010 | South Africa | First Round (Group Stage) | 3 | 1 | 1 | 1 | 3 | 5 | −2 |
2014 | Brazil | Fourth Place | 7 | 3 | 2 | 2 | 11 | 14 | −3 |
2018 | Russia | Quarter-finals | 5 | 2 | 2 | 1 | 11 | 7 | +4 |
2022 | Qatar | First Round (Group Stage) | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
(Matches: P = Played; W = Won; D = Drawn; L = Lost)