Wankhede Stadium, Mumbai, is a special and famous cricket venue that is ready to host the ICC Men’s Cricket World Cup 2023.
Wankhede Stadium, Mumbai, hosted a Semi-Final in the Cricket World Cup 1987 (India vs England) and the historic ICC Cricket World Cup 2011 Final between India and Sri Lanka.
Article Contents
ICC Men’s Cricket World Cup 2023 Matches at the venue
Basic Venue Details
Key First(s) and Last(s)
Last 5 ODIs Records at the Venue
Major Teams Records (ODI)
Result Summary
Highest Totals
Highest Successful Chases
Lowest Totals
Lowest Successful Defending Totals
Major Players Records (ODI)
Most Runs
Highest Scores
Most Wickets
Best Bowling Figures
ICC Men’s Cricket World Cup 2023: Matches at Wankhede Stadium, Mumbai
October 21: England vs South Africa (Day/Night)
October 24: Bangladesh vs South Africa (Day/Night)
November 2: India vs Sri Lanka (Day/Night)
November 7: Afghanistan vs Australia (Day/Night)
November 15: 1st Semi-Final (Day/Night)
Wankhede Stadium, Mumbai details, matches, records and stats
NOTE: All the stats updated before the ICC Men’s Cricket World Cup 2023
Basic Details
Stadium Name: Wankhede Stadium, Mumbai
Location: Mumbai, Maharashtra, India
Established: 1974
Opening year(s) for senior international cricket: 1975
Previous ODI World Cup experiences: 1987, 1996, 2011
Knockout matches in previous ODI World Cups: 1 Semi-Final in 1987, Final in 2011
Present Ends Names: Garware Pavilion End, Tata End
Present Stadium Capacity: 32,000
Key First(s) and Last
First men’s international match: India vs West Indies in January 1975 (Test)
First ODI: India vs Sri Lanka on January 17, 1987
Last ODI: India vs Australia on March 17, 2023
Last men’s international match: India vs Australia on March 17, 2023 (ODI)
Last 5 ODIs’ Records
Average innings score: 256.10
Average 1st batting score: 276.20
First batting teams won: 1 match
Second batting teams won: 4 matches
Winning margins (latest to oldest): 5 wickets, 10 wickets, 6 wickets, 214 runs, 6 wickets
Wankhede Stadium, Mumbai Major Teams Records (ODI)
Result Summary
Team | Matches | Won | Lost | No Result | Tied |
India | 20 | 11 | 9 | 0 | 0 |
Australia | 5 | 3 | 2 | 0 | 0 |
Sri Lanka | 5 | 2 | 3 | 0 | 0 |
South Africa | 4 | 1 | 3 | 0 | 0 |
England | 3 | 2 | 1 | 0 | 0 |
New Zealand | 3 | 2 | 1 | 0 | 0 |
West Indies | 3 | 2 | 1 | 0 | 0 |
Bangladesh | 1 | 0 | 1 | 0 | 0 |
Canada | 1 | 0 | 1 | 0 | 0 |
Zimbabwe | 1 | 0 | 1 | 0 | 0 |
Highest Totals
Team | Total (Overs) | Opposition | Date |
South Africa | 438/4 (50) | India | October 25, 2015 |
New Zealand | 358/6 (50) | Canada | March 13, 2011 |
India | 299/4 (40) | Sri Lanka | January 17, 1987 |
Highest Successful Chases
Team | Total (Overs) | Target | Opposition | Date |
New Zealand | 284/4 (49) | 281 | India | October 22, 2017 |
India | 277/4 (50) | 275 | Sri Lanka | April 2, 2011 |
Australia | 258/0 (37.4) | 256 | India | January 14, 2020 |
Lowest Totals
Team | Total (Overs) | Opposition | Date |
Bangladesh | 115 (36.3) | India | May 25, 1998 |
Zimbabwe | 135 (44.2) | India | October 17, 1987 |
New Zealand | 153 (35) | Sri Lanka | March 18, 2011 |
(Only officially lowest completed totals)
Lowest Successful Defending Totals
Team | Total (Overs) | Opposition | Date |
India | 220/7 (50) | South Africa | November 6, 1996 |
England | 254/6 (50) | India | November 5, 1987 |
England | 255 (49.1) | India | February 3, 2002 |
(Only complete ODI matches, no overs reduction)
Wankhede Stadium, Mumbai Major Players Records (ODI)
Most Runs
Player (Team) | Matches (Innings) | Runs scored | Highest score | Average | 100s/50s |
Sachin Tendulkar (India) | 11 (11) | 455 | 114 | 41.36 | 1/3 |
Mohammad Azharuddin (India) | 8 (7) | 302 | 108* | 50.33 | 1/1 |
Virat Kohli (India) | 6 (6) | 269 | 121 | 53.80 | 1/1 |
Highest Scores
Player (Team) | Runs scored | Opposition | Date |
Sanath Jayasuriya (Sri Lanka) | 151* | India | May 17, 1997 |
Faf du Plessis (South Africa) | 133* | India | October 25, 2015 |
David Warner (Australia) | 128* | India | January 14, 2020 |
Most Wickets
Player (Team) | Matches (Innings) | Wickets | Best bowling figures | Economy rate | 4wks/5wks |
Venkatesh Prasad (India) | 6 (6) | 15 | 4/27 | 3.98 | 1/0 |
Anil Kumble (India) | 8 (8) | 12 | 4/25 | 4.15 | 1/0 |
Harbhajan Singh (India) | 7 (7) | 10 | 5/43 | 4.72 | 0/1 |
Best Bowling Figures
Player (Team) | Bowling figures | Opposition | Date |
Murali Kartik (India) | 10-3-27-6 | Australia | October 17, 2007 |
Winston Benjamin (West Indies) | 10-3-22-5 | Sri Lanka | November 9, 1993 |
Damien Fleming (Australia) | 9-0-36-5 | India | February 27, 1996 |
Must Read |