Maharashtra Cricket Association Stadium, Pune, is one of the new Indian cricket stadiums that has got a significant position in a short time. It will be the first ODI Cricket World Cup experience for this stadium, which will host some important schedules in the ICC Men’s Cricket World Cup 2023.
Article Contents
ICC Men’s Cricket World Cup 2023 Matches at the venue
Basic Venue Details
Key First(s) and Last(s)
Last 5 ODIs’ Records at the Venue
Major Teams Records (ODI)
Result Summary
Highest Totals
Highest Successful Chases
Lowest Totals
Lowest Successful Defending Totals
Major Players Records (ODI)
Most Runs
Highest Scores
Most Wickets
Best Bowling Figures
ICC Men’s Cricket World Cup 2023: Matches at Maharashtra Cricket Association Stadium, Pune
October 19: India vs Bangladesh (Day/Night)
October 30: Afghanistan vs Sri Lanka (Day/Night)
November 1: New Zealand vs South Africa (Day/Night)
November 8: England vs Netherlands (Day/Night)
November 11: Australia vs Bangladesh (Day)
Maharashtra Cricket Association Stadium, Pune details, matches, records and stats
NOTE: All the stats updated before the ICC Men’s Cricket World Cup 2023
Basic Details
Stadium Name: Maharashtra Cricket Association Stadium
Location: Pune, Maharashtra, India
Other/Former Name(s): Subrata Roy Sahara Stadium
Established: 2012
Opening year(s) for senior international cricket: 2012
Present Ends Names: Pavilion End, Hill End
Present Stadium Capacity: 37,000 (approx.)
Key First(s) and Last
First men’s international match: India vs England on December 20, 2012 (T20I)
First ODI: India vs Australia on October 13, 2013
Last ODI: India vs England on March 28, 2021
Last men’s international match: India vs Sri Lanka on January 5, 2023 (T20I)
Last 5 ODIs’ Records
Average innings score: 287.70
Average 1st batting score: 299
First batting teams won: 3 wins
Second batting teams won: 2 wins
Winning margins (latest to oldest): 7 runs, 6 wickets, 66 runs, 43 runs, 6 wickets
Maharashtra Cricket Association Stadium, Pune Major Teams Records (ODI)
Result Summary
Team | Matches | Won | Lost | No Result | Tied |
India | 7 | 4 | 3 | 0 | 0 |
England | 4 | 1 | 3 | 0 | 0 |
Australia | 1 | 1 | 0 | 0 | 0 |
West Indies | 1 | 1 | 0 | 0 | 0 |
New Zealand | 1 | 0 | 1 | 0 | 0 |
Highest Totals
Team | Total (Overs) | Opposition | Date |
India | 356/7 (48.1) | England | January 15, 2017 |
England | 350/7 (50) | India | January 15, 2017 |
England | 337/4 (43.3) | India | March 26, 2021 |
Highest Successful Chases
Team | Total (Overs) | Target | Opposition | Date |
India | 356/7 (48.1) | 351 | England | January 15, 2017 |
England | 337/4 (43.3) | 337 | India | March 26, 2021 |
India | 232/4 (46) | 231 | New Zealand | October 25, 2017 |
Lowest Totals
Team | Total (Overs) | Opposition | Date |
New Zealand | 230 (50) | India | October 25, 2017 |
India | 232 (49.4) | Australia | October 13, 2013 |
India | 240 (47.4) | West Indies | October 27, 2018 |
(Only officially lowest completed totals)
Lowest Successful Defending Totals
Team | Total (Overs) | Opposition | Date |
West Indies | 283/9 (50) | India | October 27, 2018 |
Australia | 304/8 (50) | India | October 13, 2013 |
India | 317/5 (50) | England | March 23, 2021 |
(Only complete ODI matches, no overs reduction)
Maharashtra Cricket Association Stadium, Pune Major Players Records (ODI)
Most Runs
Player (Team) | Matches (Innings) | Runs scored | Highest score | Average | 100s/50s |
Virat Kohli (India) | 7 (7) | 448 | 122 | 64.00 | 2/3 |
Shikhar Dhawan (India) | 7 (7) | 280 | 98 | 40.00 | 0/3 |
Jonny Bairstow (England) | 3 (3) | 219 | 124 | 73.00 | 1/1 |
Highest Scores
Player (Team) | Runs scored | Opposition | Date |
Jonny Bairstow (England) | 124 | England | March 26, 2021 |
Virat Kohli (India) | 122 | India | January 15, 2017 |
Kedar Jadhav (India) | 120 | India | January 15, 2017 |
Most Wickets
Player (Team) | Matches (Innings) | Wickets | Best bowling figures | Economy rate | 4wks/5wks |
Bhuvneshwar Kumar (India) | 6 (6) | 10 | 3/42 | 5.19 | 0/0 |
Jasprit Bumrah (India) | 3 (3) | 8 | 4/35 | 5.06 | 1/0 |
Shardul Thakur (India) | 3 (3) | 7 | 4/67 | 6.72 | 1/0 |
Best Bowling Figures
Player (Team) | Bowling figures | Opposition | Date |
Jasprit Bumrah (India) | 10-1-35-4 | West Indies | October 27, 2018 |
Prasidh Krishna (India) | 8.1-1-54-4 | England | March 23, 2021 |
Shardul Thakur (India) | 10-0-67-4 | England | March 28, 2021 |
Must Read |