MA Chidambaram Stadium, Chepauk, Chennai, is another popular and old cricket venue that is ready to organise some key matches in the ICC Men’s Cricket World Cup 2023. This article brings out all the important details regarding this stadium.
Article Contents
ICC Men’s Cricket World Cup 2023 Matches at the venue
Basic Venue Details
Key First(s) and Last(s)
Last 5 ODIs’ Records at the Venue
Major Teams' Records (ODI)
Result Summary
Highest Totals
Highest Successful Chases
Lowest Totals
Lowest Successful Defending Totals
Major Players' Records (ODI)
Most Runs
Highest Scores
Most Wickets
Best Bowling Figures
ICC Men’s Cricket World Cup 2023: Matches at MA Chidambaram Stadium, Chepauk, Chennai
October 8: India vs Australia (Day/Night)
October 13: Bangladesh vs New Zealand (Day/Night)
October 18: New Zealand vs Afghanistan (Day/Night)
October 23: Afghanistan vs Pakistan (Day/Night)
October 27: Pakistan vs South Africa (Day/Night)
MA Chidambaram Stadium, Chennai details, matches, records and stats
NOTE: All the stats updated before the ICC Men’s Cricket World Cup 2023
Basic Details
Stadium Name: Muthiah Annamalai Chidambaram Stadium/MA Chidambaram Stadium
Location: Chepauk, Chennai, Tamil Nadu, India
Other/Former Name(s): Chepauk; Madras Cricket Club Ground
Established: 1916
Opening year(s) for senior international cricket: 1934
Previous ODI World Cup experiences: 1987, 1996, 2011
Knockout matches in previous ODI World Cups: 1 Quarterfinal in 1996
Present Ends Names: Anna Pavilion End, V Pattabhiraman Gate End
Present Stadium Capacity: 38,000 (approx.)
Key First(s) and Last
First men’s international match: India vs England in February 1934 (Test)
First ODI: India vs Australia on October 9, 1987
Last ODI: India vs Australia on March 22, 2023
Last men’s international match: India vs Australia on March 22, 2023 (ODI)
Last 5 ODIs’ Records
Average innings score: 253.10
Average 1st batting score: 272.60
First batting teams won: 3 matches
Second batting teams won: 2 matches
Winning margins (latest to oldest): 21 runs, 8 wickets, 26 runs, 35 runs, 6 wickets
MA Chidambaram Stadium, Chennai Major Teams Records (ODI)
Teamwise Result Summary
Team | Matches | Won | Lost | No Result | Tied |
India | 14 | 7 | 6 | 1 | 0 |
West Indies | 7 | 2 | 5 | 0 | 0 |
Australia | 6 | 5 | 1 | 0 | 0 |
New Zealand | 4 | 1 | 2 | 1 | 0 |
England | 3 | 2 | 1 | 0 | 0 |
Pakistan | 2 | 2 | 0 | 0 | 0 |
Kenya | 2 | 1 | 1 | 0 | 0 |
South Africa | 2 | 0 | 2 | 0 | 0 |
Bangladesh | 1 | 0 | 1 | 0 | 0 |
Zimbabwe | 1 | 0 | 1 | 0 | 0 |
(Excluding Asia XI and Africa XI matches)
Highest Totals
Team | Total (Overs) | Opposition | Date |
Asia XI | 337/7 (50) | Africa XI | June 9, 2007 |
Asia XI | 331/8 (50) | Africa XI | June 10, 2007 |
Pakistan | 327/5 (50) | India | May 21, 1997 |
Highest Successful Chases
Team | Total (Overs) | Target | Opposition | Date |
West Indies | 291/2 (47.5) | 288 | India | December 15, 2019 |
Australia | 289/4 (47.5) | 287 | New Zealand | March 11, 1996 |
West Indies | 270/7 (43.4) | 269 | India | January 27, 2007 |
Lowest Totals
Team | Total (Overs) | Opposition | Date |
Kenya | 69 (23.5) | New Zealand | February 20, 2011 |
New Zealand | 103 (27) | India | December 10, 2010 |
Zimbabwe | 139 (42.4) | Australia | October 13, 1987 |
(Only officially lowest completed totals)
Lowest Successful Defending Totals
Team | Total (Overs) | Opposition | Date |
England | 171 (45.4) | South Africa | March 6, 2011 |
Australia | 235/9 (50) | Zimbabwe | October 13, 1987 |
Australia | 241/6 (50) | West Indies | October 21, 1989 |
(Only complete ODI matches, no overs reduction)
MA Chidambaram Stadium, Chennai Major Players Records (ODI)
Most Runs
Player (Team) | Matches (Innings) | Runs scored | Highest score | Average | 100s/50s |
MS Dhoni (India/Asia XI) | 6 (6) | 401 | 139* | 101.77 | 2/1 |
Virat Kohli (India) | 8 (8) | 337 | 138 | 85.53 | 1/3 |
Yuvraj Singh (India/Asia XI) | 7 (7) | 257 | 113 | 92.11 | 1/0 |
Highest Scores
Player (Team) | Runs scored | Opposition | Date |
Saeed Anwar (Pakistan) | 194 | India | May 21, 1997 |
MS Dhoni (Asia XI) | 139* | Africa XI | June 10, 2007 |
Shimron Hetmyer (West Indies) | 139 | India | December 15, 2019 |
Most Wickets
Player (Team) | Matches (Innings) | Wickets | Best bowling figures | Economy rate | 4wks/5wks |
Mohammad Rafique (Bangladesh/Asia XI) | 3 (3) | 8 | 4/65 | 5.73 | 1/0 |
Ajit Agarkar (India) | 3 (2) | 7 | 4/34 | 4.15 | 1/0 |
Morne Morkel (South Africa/Africa XI) | 3 (3) | 7 | 3/50 | 4.22 | 0/0 |
Best Bowling Figures
Player (Team) | Bowling figures | Opposition | Date |
Ravi Rampaul (West Indies) | 10-0-51-5 | India | March 20, 2011 |
Aaqib Javed (Pakistan) | 10-0-61-5 | India | May 21, 1997 |
Stuart Broad (England) | 6.4-0-15-4 | South Africa | March 6, 2011 |
Must Read |