M Chinnaswamy Stadium, Bengaluru, is another popular Indian cricket venue. This venue is ready to host some crucial matches in the ICC Men’s Cricket World Cup 2023.
This article has brought out some important and interesting details of the M Chinnaswamy Stadium, Bengaluru.
Article Contents
ICC Men’s Cricket World Cup 2023 Matches at the venue
Basic Venue Details
Key First(s) and Last(s)
Last 5 ODIs’ Records at the Venue
Major Teams' Records (ODI)
Result Summary
Highest Totals
Highest Successful Chases
Lowest Totals
Lowest Successful Defending Totals
Major Players' Records (ODI)
Most Runs
Highest Scores
Most Wickets
Best Bowling Figures
ICC Men’s Cricket World Cup 2023: Matches at M Chinnaswamy Stadium, Bengaluru
October 20: Australia vs Pakistan (Day/Night)
October 26: England vs Sri Lanka (Day/Night)
November 4: New Zealand vs Pakistan (Day)
November 9: New Zealand vs Sri Lanka (Day/Night)
November 12: India vs Netherlands (Day/Night)
M Chinnaswamy Stadium, Delhi details, matches, records and stats
NOTE: All the stats updated before the ICC Men’s Cricket World Cup 2023
Basic Details
Stadium Name: M. Chinnaswamy Stadium
Location: Bangalore, Karnataka, India
Other/Former Name(s): Karnataka State Cricket Association Stadium; Chinnaswamy Stadium
Established: 1969
Opening year(s) for senior international cricket: 1974
Previous ODI World Cup experiences: 1987, 1996, 2011
Knockout matches in previous ODI World Cups: 1 Quarterfinal in 1996
Present Ends Names: Pavilion End, BEML End
Present Stadium Capacity: 40000
Key First(s) and Last
First men’s international match: India vs West Indies in November 1974 (Test)
First ODI: India vs Sri Lanka on September 26, 1982
Last ODI: India vs Australia on January 19, 2020
Last men’s international match: India vs South Africa on June 19, 2022 (T20I)
Last 5 ODIs’ Records
Average innings score: 294.20
Average 1st batting score: 307.60
First batting teams won: 3 matches
Second batting teams won: 2 matches
Winning margins (latest to oldest): 7 wickets, 21 runs, 57 runs, 7 wickets, 60 runs
M Chinnaswamy Stadium Major Teams Records (ODI)
Teamwise Result Summary
Team | Matches | Won | Lost | No Result | Tied |
India | 21 | 14 | 5 | 1 | 1 |
Australia | 10 | 4 | 5 | 1 | 0 |
England | 5 | 2 | 2 | 0 | 1 |
New Zealand | 3 | 0 | 3 | 0 | 0 |
Ireland | 2 | 1 | 1 | 0 | 0 |
Pakistan | 2 | 1 | 1 | 0 | 0 |
South Africa | 2 | 0 | 1 | 1 | 0 |
Kenya | 2 | 0 | 2 | 0 | 0 |
Zimbabwe | 1 | 0 | 0 | 1 | 0 |
Canada | 1 | 0 | 1 | 0 | 0 |
Sri Lanka | 1 | 0 | 1 | 0 | 0 |
Highest Totals
Team | Total (Overs) | Opposition | Date |
India | 383/6 (50) | Australia | November 2, 2013 |
Australia | 347/2 (50) | India | November 12, 2003 |
India | 338 (49.5) | England | February 27, 2011 |
Highest Successful Chases
Team | Total (Overs) | Target | Opposition | Date |
Ireland | 329/7 (49.1) | 328 | England | March 2, 2011 |
India | 321/5 (48.5) | 316 | New Zealand | December 7, 2010 |
India | 289/3 (47.3) | 287 | Australia | January 19, 2020 |
Lowest Totals
Team | Total (Overs) | Opposition | Date |
India | 168 (42.1) | Pakistan | April 4, 1999 |
South Africa | 169 (50) | India | November 19, 2005 |
India | 170 (41.4) | England | February 26, 1993 |
(Only officially lowest completed totals)
Lowest Successful Defending Totals
Team | Total (Overs) | Opposition | Date |
India | 252/7 (50) | New Zealand | October 14, 1987 |
India | 287/8 (50) | Pakistan | March 9, 1996 |
Pakistan | 291/8 (50) | India | April 4, 1999 |
(Only complete ODI matches, no overs reduction [but excluding fined over reduction])
M Chinnaswamy Stadium Major Players Records (ODI)
Most Runs
Player (Team) | Matches (Innings) | Runs scored | Highest score | Average | 100s/50s |
Sachin Tendulkar (India) | 11 (11) | 534 | 120 | 48.54 | 2/2 |
Rohit Sharma (India) | 4 (4) | 437 | 209 | 109.25 | 2/1 |
Virender Sehwag (India/Asia XI) | 7 (7) | 328 | 77* | 54.66 | 0/3 |
Highest Scores
Player (Team) | Runs scored | Opposition | Date |
Rohit Sharma (India) | 209 | India | November 2, 2013 |
Andrew Strauss (England) | 158 | England | February 27, 2011 |
Steven Smith (Australia) | 131 | Australia | January 19, 2020 |
Most Wickets
Player (Team) | Matches (Innings) | Wickets | Best bowling figures | Economy rate | 4wks/5wks |
Zaheer Khan (India/Asia XI) | 8 (8) | 14 | 3/30 | 5.24 | 0/0 |
Javagal Srinath (India) | 5 (5) | 10 | 5/41 | 5.51 | 0/1 |
Venkatesh Prasad (India) | 4 (4) | 8 | 3/37 | 3.97 | 0/0 |
Best Bowling Figures
Player (Team) | Bowling figures | Opposition | Date |
Yuvraj Singh (India) | 10-0-31-5 | Ireland | March 6, 2011 |
Paul Jarvis (England) | 8.4-1-35-5 | India | February 26, 1993 |
Azhar Mahmood (Pakistan) | 10-1-38-5 | India | April 4, 1999 |
Must Read |