In any tournament, every team dreams to reach the Final and win it to lift the trophy. While some teams dominate the tournament finals, some teams are unlucky to prove them by failing even to produce a fight in a competition final. Here, we are going through some of the lowest total records in the ODI tournament Finals.
Although the major lowest totals are depressing for the finalists, a few of those still proved to be a fighting total or even a surprising match-winning score.
Article Contents:
Lowest totals in ODI tournament Finals
Lowest totals in major ODI tournament Finals
Lowest scores in World Cup Finals
Lowest scores in Champions Trophy Finals
Lowest scores in Asia Cup Finals
Lowest totals in ODI tournament Finals
Team | Total (Overs) | Opposition | Venue | Date |
Sri Lanka | 50 (15.2) | India | Colombo (RPS) | 17 September 2023 |
India | 54 (26.3) | Sri Lanka | Sharjah | 29 October 2000 |
Sri Lanka | 78 (16.5) | Pakistan | Sharjah | 17 April 2002 |
Oman | 81 (29) | Namibia | Windhoek | 27 April 2019 |
West Indies | 103 (40.3) | Pakistan | Melbourne | 20 January 1997 |
(Updated till 17 September 2023)
Also check out Lowest team scores in Asia Cup ODI format
Lowest totals in major ODI tournament finals (ICC Men’s Cricket World Cup, ICC Champions Trophy and Asia Cup)
Lowest scores in ODI World Cup Finals
Team | Total (Overs) | Opposition | Venue | Date |
Pakistan | 132 (39) | Australia | Lord’s | 20 June 1999 |
West Indies | 140 (52) | India | Lord’s | 25 June 1983 |
India | 183 (54.4) | West Indies | Lord’s | 25 June 1983 |
New Zealand | 183 (45) | Australia | Melbourne | 29 March 2015 |
England | 194 (51) | West Indies | Lord’s | 23 June 1979 |
(Updated till 17 September 2023)
Lowest scores in ICC Champions Trophy Finals
Team | Total (Overs) | Opposition | Venue | Date |
West Indies | 138 (30.4) | Australia | Brabourne | 5 November 2006 |
India | 158 (30.3) | Pakistan | The Oval | 18 June 2017 |
New Zealand | 200/9 (50) | Australia | Centurion | 5 October 2009 |
England | 217 (49.4) | West Indies | The Oval | 25 September 2004 |
Sri Lanka | 222/7 (50) | India | Colombo (RPS) | 30 September 2002 |
(Updated till 17 September 2023)
Lowest scores in ODI Asia Cup Finals
Team | Total (Overs) | Opposition | Venue | Date |
Sri Lanka | 50 (15.2) | India | Colombo (RPS) | 17 September 2023 |
India | 173 (39.3) | Sri Lanka | Karachi | 6 July 2008 |
Sri Lanka | 176 (43.2) | India | Dhaka | 4 November 1988 |
Sri Lanka | 187 (44.4) | India | Dambulla | 24 June 2010 |
Pakistan | 191/9 (45) | Sri Lanka | Colombo (SSC) | 6 April 1986 |
(Updated till 17 September 2023)