The last ICC Women's T20 World Cup runners-up, India Women, are one of the tough teams in the ICC Women's T20 World Cup 2023.
While South Africa is ready to host the eighth edition of the Women's T20 World Cup, India Women will start from Group 2 along with England Women, Pakistan Women, West Indies Women and Ireland Women.
The top two teams of the final points table of each of the two groups will advance to the Semi-Finals of this competition, and India Women are one of the favourites to reach the knockout stages.
The complete Indian Women's squad for the ICC Women's T20 World Cup 2023 was announced on 28th December 2022.
ICC Women's T20 World Cup 2023: Full Indian Women Squad
(*Batting: I = Innings; R = Runs scored; A = Average; S/R = Strike-rate; HS = Highest Score)
(*Bowling: I = Innings; Wks = Wickets taken; A = Average; ER = Economy Rate; BBI = Best bowling in innings)
1. HARMANPREET KAUR (CAPTAIN)
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 146 | 131 | 2940 | 28.26 | 106.43* | 1/9 | 103 | 62 | 32 | 24.84 | 6.27 | 1/0 | 4/23 |
WT20WC | 30 | 24 | 458 | 19.91 | 108.78 | 1/1 | 103 | 11 | 11 | 12.63 | 5.34 | 1/0 | 4/23 |
(*since data calculated by ESPNcricinfo)
2. SMRITI MANDHANA (VICE-CAPTAIN)
Career | Matches | Batting | |||||
I | R | A | S/R | 100s/ 50s | HS | ||
WT20I | 112 | 108 | 2651 | 27.32 | 123.13 | 0/20 | 86 |
WT20WC | 17 | 17 | 298 | 18.62 | 110.37 | 0/1 | 83 |
3. YASTIKA BHATIA
Career | Matches | Batting | |||||
I | R | A | S/R | 100s/ 50s | HS | ||
WT20I | 13 | 8 | 125 | 15.62 | 86.80 | 0/0 | 35 |
WT20WC | — | — | — | — | — | — | — |
4. HARLEEN DEOL
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 21 | 16 | 245 | 17.50 | 89.09 | 0/1 | 52 | 9 | 6 | 23.33 | 7.77 | 0/0 | 2/13 |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |
5. RAJESHWARI GAYAKWAD
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 51 | 9 | 12 | 12.00 | 57.14 | 0/0 | 5* | 49 | 58 | 18.29 | 6.13 | 0/0 | 3/9 |
WT20WC | 9 | 2 | 1 | — | 33.33 | 0/0 | 1* | 9 | 6 | 33.00 | 6.00 | 0/0 | 2/18 |
6. RICHA GHOSH
Career | Matches | Batting | |||||
I | R | A | S/R | 100s/ 50s | HS | ||
WT20I | 30 | 25 | 427 | 22.47 | 134.27 | 0/0 | 44* |
WT20WC | 2 | 2 | 32 | 16.00 | 100.00 | 0/0 | 18 |
7. SHIKHA PANDEY
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 59 | 27 | 207 | 12.93 | 79.00 | 0/0 | 26* | 53 | 40 | 26.47 | 6.48 | 0/0 | 3/14 |
WT20WC | 12 | 9 | 80 | 13.33 | 82.47 | 0/0 | 22 | 9 | 9 | 18.88 | 6.58 | 0/0 | 3/14 |
8. JEMIMAH RODRIGUES
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 75 | 65 | 1575 | 29.71 | 112.74 | 0/9 | 76 | 3 | 0 | — | 7.66 | 0/0 | — |
WT20WC | 10 | 10 | 210 | 23.33 | 100.96 | 0/1 | 59 | 2 | 0 | — | 6.00 | 0/0 | — |
9. ANJALI SARVANI
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 6 | 2 | 6 | 6.00 | 42.85 | 0/0 | 4 | 6 | 3 | 63.66 | 8.68 | 0/0 | 2/34 |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |
10. DEEPTI SHARMA
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 87 | 63 | 914 | 26.11 | 106.52 | 0/2 | 64 | 85 | 96 | 19.30 | 6.08 | 1/0 | 4/10 |
WT20WC | 10 | 8 | 142 | 28.40 | 95.94 | 0/0 | 49* | 10 | 9 | 28.00 | 6.46 | 0/0 | 2/15 |
11. RENUKA SINGH
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 27 | 4 | 5 | 2.50 | 62.50 | 0/0 | 2* | 26 | 24 | 25.62 | 6.40 | 2/0 | 4/10 |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |
12. DEVIKA VAIDYA
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 11 | 6 | 89 | 22.25 | 100.00 | 0/0 | 32 | 10 | 6 | 37.16 | 8.92 | 0/0 | 2/19 |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |
13. POOJA VASTRAKAR
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 43 | 28 | 257 | 16.06 | 125.36 | 0/0 | 37* | 38 | 28 | 23.03 | 6.01 | 0/0 | 3/6 |
WT20WC | — | — | — | — | — | — | — | — | — | — | — | — | — |
14. SHAFALI VERMA
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 51 | 51 | 1231 | 24.62 | 134.53 | 0/5 | 73 | 11 | 6 | 21.50 | 6.14 | 0/0 | 2/10 |
WT20WC | 5 | 5 | 163 | 32.60 | 158.25 | 0/0 | 47 | — | — | — | — | — | — |
15. RADHA YADAV
Career | Matches | Batting | Bowling | ||||||||||
I | R | A | S/R | 100s/ 50s | HS | I | Wks | A | E | 4wks/ 5wks | BBI | ||
WT20I | 63 | 21 | 71 | 5.07 | 98.61 | 0/0 | 14 | 60 | 65 | 21.13 | 6.58 | 1/0 | 4/23 |
WT20WC | 8 | 6 | 21 | 7.00 | 116.66 | 0/0 | 14 | 8 | 14 | 14.07 | 6.15 | 1/0 | 4/23 |