Captain and wicketkeeper-batter James Bracey’s 224 not out helped Gloucestershire to manage the record-breaking total in the English One-Day Cup history against Somerset at Bristol last Sunday (13 August 2023).
In that Group B match of the English One-Day Cup 2023, Somerset chose to field first after winning the toss. Opener James Bracey scored 224 not out off 151 balls with the help of 30 fours and five sixes. His opening partner Chris Dent scored 65 off 38 balls, and the no.3 batter Oliver Price scored 77 runs in 83 balls. Also, Harry Tector (37 in 17 balls) and Graeme van Buuren (35* in 12 balls) had powerful late cameos as Gloucestershire scored 454/3 in 50 overs.
In reply, Somerset were all out for 256 runs in 38.2 overs as Gloucestershire won by 198 runs.
Here are some crucial stats of James Bracey and Gloucestershire records in the game.
Gloucestershire recorded the highest total in the English One-Day Cup history. The previous record was 445/8 in 50 overs by Nottinghamshire vs Northamptonshire at Nottingham on 6 June 2016. (Check List 5)
Bracey scored the second-highest runs in the English One-Day Cup history. (Check List 1)
Bracey also managed the second-highest List A score by an English player. (Check List 2)
Bracey recorded the second-highest List A score by a wicketkeeper-batter. (Check List 3)
Bracey also recorded the third-highest List A score by a captain. (Check List 4)
Gloucestershire managed the seventh-highest total in List A cricket history. (Check List 5)
Double centuries in the English One-Day Cup history (List 1)
Player (Team) | Runs scored | Opposition | Venue | Date |
Prithvi Shaw (Northamptonshire) | 244 | Somerset | Northampton | 9 August 2023 |
James Bracey (Gloucestershire) | 224* | Somerset | Bristol | 13 August 2023 |
Ollie Robinson (Kent) | 206* | Worcestershire | Worcester | 2 August 2022 |
Ali Orr (Sussex) | 206 | Somerset | Taunton | 19 August 2022 |
(Updated till 13 August 2023)
Highest scores by the English players in List A history (List 2)
Player (Team) | Runs scored | Opposition | Venue | Date |
Ali Brown (Surrey) | 268 | Glamorgan | The Oval | 19 June 2002 |
James Bracey (Gloucestershire) | 224* | Somerset | Bristol | 13 August 2023 |
Ben Duckett (England Lions) | 220* | Sri Lanka A | Canterbury | 25 July 2016 |
Ollie Robinson (Kent) | 206* | Worcestershire | Worcester | 2 August 2022 |
Ali Orr (Sussex) | 206 | Somerset | Taunton | 19 August 2022 |
(Updated till 13 August 2023)
Highest List A scores by wicketkeeper-batters (List 3)
Player (Team) | Runs scored | Opposition | Venue | Date |
Narayan Jagadeesan (Tamil Nadu) | 277 | Arunachal Pradesh | Bengaluru | 21 November 2022 |
James Bracey (Gloucestershire) | 224* | Somerset | Bristol | 13 August 2023 |
Sanju Samson (Kerala) | 212* | Goa | Alur (2) | 12 October 2019 |
Abid Ali (Islamabad) | 209* | Peshawar | Peshawar | 6 February 2018 |
Ollie Robinson (Kent) | 206* | Worcestershire | Worcester | 2 August 2022 |
(Updated till 13 August 2023)
Highest List A scores by captains (List 4)
Player (Team) | Runs scored | Opposition | Venue | Date |
Travis Head (South Australia) | 230 | Queensland | Adelaide | 13 October 2021 |
Prithvi Shaw (Mumbai) | 227* | Puducherry | Jaipur | 25 February 2021 |
James Bracey (Gloucestershire) | 224* | Somerset | Bristol | 13 August 2023 |
Graeme Pollock (Eastern Province) | 222* | Border | East London | 19 October 1974 |
Ruturaj Gaikwad (Maharashtra) | 220* | Uttar Pradesh | Ahmedabad | 28 November 2022 |
(Updated till 13 August 2023)
Highest List A totals (List 5)
Team | Total | Opposition | Venue | Date |
Tamil Nadu | 506/2 | Arunachal | Bengaluru | 21 November 2022 |
England | 498/4 | Netherlands | Amstelveen | 17 June 2022 |
Surrey | 496/4 | Gloucestershire | The Oval | 29 April 2007 |
England | 481/6 | Australia | Nottingham | 19 June 2018 |
India A | 458/4 | Leicestershire | Leicester | 19 June 2018 |
Mumbai | 457/4 | Puducherry | Jaipur | 25 February 2021 |
Gloucestershire | 454/3 | Somerset | Bristol | 13 August 2023 |
Titans | 453/3 | North West | Centurion | 30 March 2022 |
Nottinghamshire | 445/8 | Northamptonshire | Nottingham | 6 June 2016 |
England | 444/3 | Pakistan | Nottingham | 30 August 2016 |
(Updated till 13 August 2023)