The iconic cricket ground Eden Gardens, Kolkata, is one of the oldest and most reputed cricket venues in the world. It is ready to host another great ODI Cricket World Cup in the ICC Men’s Cricket World Cup 2023.
Apart from hosting the Cricket World Cup 1987 Final (Australia vs England), Eden Gardens also hosted the controversial Cricket World Cup 1996 Semi-final between India and Sri Lanka.
Article Contents
ICC Men’s Cricket World Cup 2023 Matches at the venue
Basic Venue Details
Key First(s) and Last(s)
Last 5 ODIs’ Records at the Venue
Major Teams Records (ODI)
Result Summary
Highest Totals
Highest Successful Chases
Lowest Totals
Lowest Successful Defending Totals
Major Players Records (ODI)
Most Runs
Highest Scores
Most Wickets
Best Bowling Figures
ICC Men’s Cricket World Cup 2023: Matches at Eden Gardens, Kolkata
October 28: Bangladesh vs Netherlands (Day/Night)
October 31: Bangladesh vs Pakistan (Day/Night)
November 5: India vs South Africa (Day/Night)
November 11: England vs Pakistan (Day/Night)
November 16: 2nd Semi-Final (Day/Night)
Eden Gardens, Kolkata Stadium details, matches, records and stats
NOTE: All the stats updated before the ICC Men’s Cricket World Cup 2023
Basic Details
Stadium Name: Eden Gardens
Location: Kolkata, West Bengal, India
Established: 1864
Opening year(s) for senior international cricket: 1934
Previous ODI World Cup experiences: 1987, 1996, 2011
Knockout matches in previous ODI World Cups: Final in 1987; 1 Semi-Final in 1996
Present Ends Names: High Court End, Pavilion End
Present Stadium Capacity: 66000 (approx.)
Key First(s) and Last
First men’s international match: India vs England in January 1934 (Test)
First ODI: India vs Pakistan on February 18, 1987
Last ODI: India vs Sri Lanka on January 12, 2023
Last men’s international match: India vs Sri Lanka on January 12, 2023 (ODI)
Last 5 ODIs’ Records
Average innings score: 259.50
Average 1st batting score: 288.40
First batting teams won: 4 matches
Second batting teams won: 1 match
Winning margins (latest to oldest): 4 wickets, 50 runs, 5 runs, 153 runs, 85 runs
Eden Gardens, Kolkata Stadium Major Teams Records (ODI)
Result Summary
Team | Matches | Won | Lost | No Result | Tied |
India | 22 | 13 | 8 | 1 | 0 |
Sri Lanka | 9 | 3 | 5 | 1 | 0 |
Pakistan | 6 | 5 | 1 | 0 | 0 |
West Indies | 5 | 1 | 4 | 0 | 0 |
South Africa | 4 | 2 | 2 | 0 | 0 |
England | 4 | 1 | 3 | 0 | 0 |
Australia | 3 | 2 | 1 | 0 | 0 |
Ireland | 2 | 1 | 1 | 0 | 0 |
Zimbabwe | 2 | 1 | 1 | 0 | 0 |
Kenya | 2 | 0 | 2 | 0 | 0 |
New Zealand | 1 | 1 | 0 | 0 | 0 |
Bangladesh | 1 | 0 | 1 | 0 | 0 |
Netherlands | 1 | 0 | 1 | 0 | 0 |
Highest Totals
Team | Total (Overs) | Opposition | Date |
India | 404/5 (50) | Sri Lanka | November 13, 2014 |
England | 321/8 (50) | India | January 22, 2017 |
India | 317/3 (48.1) | Sri Lanka | December 24, 2009 |
Highest Successful Chases
Team | Total (Overs) | Target | Opposition | Date |
India | 317/3 (48.1) | 316 | Sri Lanka | December 24, 2009 |
Ireland | 307/4 (47.4) | 307 | Netherlands | March 18, 2011 |
Pakistan | 293/4 (49) | 293 | India | November 13, 2004 |
Lowest Totals
Team | Total (Overs) | Opposition | Date |
West Indies | 123 (40.1) | India | November 27, 1993 |
Ireland | 141 (33.2) | South Africa | March 15, 2011 |
Kenya | 147 (36) | Zimbabwe | March 20, 2011 |
(Only officially lowest completed totals)
Lowest Successful Defending Totals
Team | Total (Overs) | Opposition | Date |
India | 195 (50) | South Africa | November 24, 1993 |
India | 222/7 (45) | West Indies | January 2, 1988 |
India | 225/7 (50) | West Indies | November 27, 1993 |
(Only complete ODI matches, no overs reduction)
Eden Gardens, Kolkata Major Players Records (ODI)
Most Runs
Player (Team) | Matches (Innings) | Runs scored | Highest score | Average | 100s/50s |
Sachin Tendulkar (India) | 13 (12) | 496 | 100* | 49.60 | 1/4 |
Mohammad Azharuddin (India) | 9 (8) | 332 | 90 | 47.42 | 0/2 |
Virat Kohli (India) | 7 (7) | 330 | 107 | 47.14 | 1/3 |
Highest Scores
Player (Team) | Runs scored | Opposition | Date |
Rohit Sharma (India) | 264 | Sri Lanka | November 13, 2014 |
Gautam Gambhir (India) | 150* | Sri Lanka | December 24, 2009 |
Graeme Smith (South Africa) | 134* | India | November 25, 2005 |
Most Wickets
Player (Team) | Matches (Innings) | Wickets | Best bowling figures | Economy rate | 4wks/5wks |
Anil Kumble (India) | 6 (6) | 14 | 6/12 | 3.96 | 0/1 |
Kapil Dev (India) | 7 (7) | 14 | 4/31 | 3.77 | 1/0 |
Ravindra Jadeja (India) | 4 (4) | 9 | 4/33 | 5.05 | 1/0 |
Best Bowling Figures
Player (Team) | Bowling figures | Opposition | Date |
Anil Kumble (India) | 6.1-2-12-6 | West Indies | November 27, 1993 |
Allan Donald (South Africa) | 8.4-0-29-5 | India | November 10, 1991 |
Ian Harvey (Australia) | 4.5-0-21-4 | India | November 18, 2003 |
Must Read |