Arun Jaitley Stadium, Delhi, is ready to host the ICC Men’s Cricket World Cup 2023. It is one of the oldest and most popular cricket venues in India. This article talks about the key details of the stadium.
Article Contents
ICC Men’s Cricket World Cup 2023 Matches at the venue
Basic Venue Details
Key First(s) and Last(s)
Last 5 ODIs’ Records at the Venue
Major Teams' Records (ODI)
Result Summary
Highest Totals
Highest Successful Chases
Lowest Totals
Lowest Successful Defending Totals
Major Players' Records (ODI)
Most Runs
Highest Scores
Most Wickets
Best Bowling Figures
ICC Men’s Cricket World Cup 2023: Matches at Arun Jaitley Stadium, Delhi
October 7: South Africa vs Sri Lanka (Day/Night)
October 11: India vs Afghanistan (Day/Night)
October 15: Afghanistan vs England (Day/Night)
October 25: Australia vs Netherlands (Day/Night)
November 6: Bangladesh vs Sri Lanka (Day/Night)
Arun Jaitley Stadium, Delhi details, matches, records and stats
NOTE: All the stats updated before the ICC Men’s Cricket World Cup 2023
Basic Details
Stadium Name: Arun Jaitley Stadium, Delhi
Location: Delhi, India
Other/Former Name(s): Feroz Shah Kotla; Willingdon Pavilion
Established: 1883
Opening year(s) for senior international cricket: 1948
Previous ODI World Cup experiences: 1987, 1996 and 2011
Knockout matches in previous ODI World Cups: None
Present Ends Names: Stadium End, Pavilion End
Present Stadium Capacity: 42,000 (approx.)
Key First(s) and Last
First men’s international match: India vs West Indies in November 1948 (Test)
First ODI: India vs Sri Lanka on 15 September, 1982
Last ODI: India vs South Africa on 11 October, 2022
Last men’s international match: India vs Australia in February 2023 (Test)
Last 5 ODIs’ Records
Average innings score: 199.30
Average 1st batting score: 208.60
First batting teams won: 4 matches
Second batting teams won: 1 match
Winning margins (latest to oldest): 7 wickets, 35 runs, 6 runs, 48 runs, 10 runs
Arun Jaitley Stadium, Delhi Major Teams Records (ODI)
Teamwise Result Summary
Team | Matches | Won | Lost | No Result | Tied |
India | 21 | 13 | 7 | 1 | 0 |
Australia | 6 | 3 | 3 | 0 | 0 |
Sri Lanka | 5 | 1 | 3 | 1 | 0 |
England | 4 | 2 | 2 | 0 | 0 |
West Indies | 4 | 2 | 2 | 0 | 0 |
New Zealand | 3 | 1 | 2 | 0 | 0 |
Pakistan | 2 | 1 | 1 | 0 | 0 |
South Africa | 2 | 1 | 1 | 0 | 0 |
Netherlands | 2 | 0 | 2 | 0 | 0 |
Canada | 1 | 1 | 0 | 0 | 0 |
Kenya | 1 | 0 | 1 | 0 | 0 |
Zimbabwe | 1 | 0 | 1 | 0 | 0 |
Highest Totals
Team | Total (Overs) | Opposition | Date |
West Indies | 330/8 (50) | Netherlands | February 28, 2011 |
Pakistan | 303/8 (50) | India | April 17, 2005 |
Australia | 294/3 (50) | Zimbabwe | April 11, 1998 |
Highest Successful Chases
Team | Total (Overs) | Target | Opposition | Date |
India | 281/4 (40.5) | 278 | Sri Lanka | September 15, 1982 |
Sri Lanka | 272/4 (48.4) | 272 | India | March 2, 1996 |
India | 242/7 (43.3) | 239 | Australia | October 2, 1986 |
Lowest Totals
Team | Total (Overs) | Opposition | Date |
South Africa | 99 (27.1) | India | October 11, 2022 |
Netherlands | 115 (31.3) | West Indies | February 28, 2011 |
India | 144 (37) | Pakistan | April 17, 2005 |
(Only officially lowest completed totals)
Lowest Successful Defending Totals
Team | Total (Overs) | Opposition | Date |
India | 167 (43.4) | Pakistan | January 6, 2013 |
India | 203 (46.4) | England | March 28, 2006 |
New Zealand | 242/9 (50) | India | October 20, 2016 |
(Only complete ODI matches, no overs reduction)
Arun Jaitley Stadium, Delhi Major Players Records (ODI)
Most Runs
Player (Team) | Matches (Innings) | Runs scored | Highest score | Average | 100s/50s |
Sachin Tendulkar (India) | 8 (8) | 300 | 137 | 37.50 | 1/0 |
Mohammad Azharuddin (India) | 7 (7) | 267 | 72* | 66.75 | 0/3 |
MS Dhoni (India) | 9 (7) | 260 | 71* | 65.00 | 0/2 |
Highest Scores
Player (Team) | Runs scored | Opposition | Date |
Ricky Ponting (Australia) | 145 | Zimbabwe | April 11, 1998 |
Sachin Tendulkar (India) | 137 | Sri Lanka | March 2, 1996 |
Kane Williamson (New Zealand) | 118 | India | October 20, 2016 |
Most Wickets
Player (Team) | Matches (Innings) | Wickets | Best bowling figures | Economy rate | 4wks/5wks |
Ravindra Jadeja (India) | 6 (5) | 9 | 3/44 | 4.15 | 0/0 |
Kemar Roach (West Indies) | 2 (2) | 7 | 6/27 | 4.18 | 0/1 |
Mohammed Shami (India) | 3 (3) | 7 | 4/36 | 4.21 | 1/0 |
Best Bowling Figures
Player (Team) | Bowling figures | Opposition | Date |
Kemar Roach (West Indies) | 8.3-0-27-6 | Netherlands | February 28, 2011 |
Sir Viv Richards (West Indies) | 9.4-0-41-6 | India | October 23, 1989 |
Saeed Ajmal (Pakistan) | 9.4-1-24-5 | India | January 6, 2013 |
Must Read |