The women’s 400m race is a “long sprint” race, which is popular for its high quality in sprinting races. It is a true test of heart, strength, and endurance, which requires completing one lap of a track in the fastest way. Along with strong speed and confident strategy, this race also demands mental toughness.
Here we have come to watch the fastest athletes in the women’s 400m history.
What is the fastest women's 400m run?
The fastest women’s 400m record is 47.60 seconds by East Germany's Marita Koch in 1985.
Women's 400m: Top 10 fastest
Mark | Athlete (Nation) | Venue | Date |
47.60 | Marita Koch (East Germany) | Canberra | 6 October 1985 |
47.78 | Sydney McLaughlin-Levrone (United States) | Tokyo | 18 September 2025 |
47.98 | Marileidy Paulino (Dominican Republic) | Tokyo | 18 September 2025 |
47.99 | Jarmila Kratochvílová (Czechoslovakia) | Helsinki | 10 August 1983 |
48.14 | Salwa Eid Naser (Bahrain) | Doha | 3 October 2019 |
48.16 | Marita Koch (East Germany) | Athens | 8 September 1982 |
48.16 | Marita Koch (East Germany) | Prague | 16 August 1984 |
48.17 | Marileidy Paulino (Dominican Republic) | Saint-Denis | 9 August 2024 |
48.19 | Salwa Eid Naser (Bahrain) | Tokyo | 18 September 2025 |
48.22 | Marita Koch (East Germany) | Stuttgart | 28 August 1986 |
Women's 400m: World Record Progression
Mark | Athlete (Nation) | Venue | Date |
47.60 | Marita Koch (East Germany) | Canberra | 6 October 1985 |
47.99 | Jarmila Kratochvílová (Czechoslovakia) | Helsinki | 10 August 1983 |
48.16 | Marita Koch (East Germany) | Athens | 8 September 1982 |
48.60 | Marita Koch (East Germany) | Torino | 4 August 1979 |
48.89 | Marita Koch (East Germany) | Potsdam | 29 July 1979 |
48.94 | Marita Koch (East Germany) | Praha | 31 August 1978 |
49.03 | Marita Koch (East Germany) | Potsdam | 19 August 1978 |
49.19 | Marita Koch (East Germany) | Leipzig | 2 July 1978 |
49.29 | Irena Szewińska (Poland) | Montréal | 29 July 1976 |
49.75 | Irena Szewińska (Poland) | Bydgoszcz | 22 June 1976 |
Women's 400m: Continental Records
Area | Mark | Athlete (Nation) | Season |
Europe | 47.60 | Marita Koch (East Germany) | 1985 |
North, Central America and Caribbean | 47.78 | Sydney McLaughlin-Levrone (United States) | 2025 |
Asia | 48.14 | Salwa Eid Naser (Bahrain) | 2019 |
Oceania | 48.63 | Kathy Freeman (Australia) | 1996 |
Africa | 49.10 | Falilat Ogunkoya (Nigeria) | 1996 |
South America | 49.64 | Ximena Restrepo (Colombia) | 1992 |
Women's 400m: Present Top Records
Area | Mark | Athlete (Nation) | Year |
World Record | 47.60 | Marita Koch (East Germany) | 1985 |
World Athletics Championships | 47.78 | Sydney McLaughlin-Levrone (United States) | 2025 |
Summer Olympics | 48.17 | Marileidy Paulino (Dominican Republic) | 2024 |
