United Arab Emirates (UAE) are one of the growing sides of international cricket. UAE will experience its second men’s T20 World Cup journey in the upcoming ICC Men’s T20 World Cup 2022.
UAE will start their T20 World Cup 2022 journey from the First Round (Group Stage), where their Group A opponents are Namibia, Netherlands and Sri Lanka.
The top two teams of the final Group A points table will qualify for the Super 12 stage of this tournament.
Also Read | T20I World Cup 2022 Prize Money
UAE’s stats and records in ICC Men’s T20 World Cup history
Contents
Best Performance
Final status in each men’s T20 World Cup
Overall performance
Performance against each team
Best individual performers in an innings – Batters and Bowlers (Top 5)
Top overall performers – Batters (Top 5)
Top overall performers – Bowlers (Top 5)
Best Performance: First Round (2014)
Final status in each men’s T20 World Cup
Year | Host(s) | Finishing round |
2007 | South Africa | Did not qualify |
2009 | England | Did not qualify |
2010 | West Indies | Did not qualify |
2012 | Sri Lanka | Did not qualify |
2014 | Bangladesh | First Round |
2016 | India | Did not qualify |
2021 | UAE & Oman | Did not qualify |
Overall performance
Matches | Won | Lost | Tied | No Result | Winning %* | ||
Overall | Won | Lost | |||||
3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(Winning % = only direct winning, excluding tied+win)
Performance against each team
Opposition | Matches | Won | Lost | Tied | No Result | Winning %* | ||
Overall | Won | Lost | ||||||
vs Ireland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs Zimbabwe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(Winning % = only direct winning, excluding tied+win)
Best individual performers in an innings – Batters and Bowlers (Top 5)
Highest individual score | Best bowling figures |
32 by Shaiman Anwar vs Netherlands (2014) | 2/18 by Manjula Guruge vs Zimbabwe (2014) |
31 by Khurram Khan vs Netherlands (2014) | 2/19 by Kamran Shazad vs Netherlands (2014) |
30 by Shaiman Anwar vs Ireland (2014) | 2/21 by Sharif Asadullah vs Ireland (2014) |
30 by Swapnil Patil vs Zimbabwe (2014) | 1/8 by Khurram Khan vs Zimbabwe (2014) |
26 by Khurram Khan vs Zimbabwe (2014) | 1/18 by Amjad Javed vs Ireland (2014) |
Top overall performers – Batters (Top 5)
Runs scored | 4s | 6s |
Khurram Khan (73) | Khurram Khan (8) | Shaiman Anwar (3) |
Shaiman Anwar (68) | Swapnil Patil (7) | Kamran Shazad (2) |
Swapnil Patil (53) | Amjad Ali (5) | Faizan Asif (1) |
Rohan Mustafa (37) | Shaiman Anwar (5) | — |
Amjad Javed (29) | Amjad Javed (3) | — |
Top overall performers – Bowlers (Top 5)
Wickets taken |
Manjula Guruge (2) |
Kamran Shazad (2) |
Sharif Asadullah (2) |
Shadeep Silva (2) |
Ahmed Raza (1) |
Also check