Sri Lanka are one of the most popular teams in the cricket world. The ICC World T20 2014 winners Sri Lanka are ready to begin their journey in the ICC Men’s T20 World Cup 2022 from the First Round (Group Stage) as the Test cricket nation has to qualify for the Super 12 stage.
In the First Round of the upcoming T20 World Cup 2022, Namibia, Netherlands and United Arab Emirates (UAE) are the opponents of Sri Lanka in Group A.
The top two teams of the final points table of this Group A will advance to the Super 12 stage of this competition.
Sri Lanka’s stats and records in ICC Men’s T20 World Cup history
Contents
Best Performance
Final status in each men’s T20 World Cup
Overall performance
Performance against each team
Best individual performers in an innings – Batters and Bowlers (Top 5)
Top overall performers – Batters (Top 5)
Top overall performers – Bowlers (Top 5)
Player of the Match awards (Top 5)
Player of the Series awards
Best Performance: Champions (2014)
Final status in each men’s T20 World Cup
Year | Host(s) | Finishing round |
2007 | South Africa | Super 8 |
2009 | England | Runners-up |
2010 | West Indies | Semi-finals |
2012 | Sri Lanka | Runners-up |
2014 | Bangladesh | Champions |
2016 | India | Super 10 |
2021 | UAE & Oman | Super 12 |
Overall performance
Matches | Won | Lost | Tied | No Result | Winning %* | ||
Overall | Won | Lost | |||||
43 | 27 | 15 | 1 | 1 | 0 | 0 | 62.79 |
(Winning % = only direct winning, excluding tied+win)
Performance against each team
Opposition | Matches | Won | Lost | Tied | No Result | Winning %* | ||
Overall | Won | Lost | ||||||
vs West Indies | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 75 |
vs New Zealand | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 60 |
vs England | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 20 |
vs Pakistan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50 |
vs Australia | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25 |
vs South Africa | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25 |
vs Bangladesh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
vs India | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
vs Ireland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
vs Netherlands | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
vs Zimbabwe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
vs Afghanistan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
vs Kenya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
vs Namibia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
(Winning % = only direct winning, excluding tied+win)
Best individual performers in an innings – Batters and Bowlers (Top 5)
Highest individual score | Best bowling figures |
100 by Mahela Jayawardene vs Zimbabwe (2010) | 6/8 by Ajantha Mendis vs Zimbabwe (2012) |
98* by Mahela Jayawardene vs West Indies (2010) | 5/3 by Rangana Herath vs New Zealand (2014) |
96* by Tillakaratne Dilshan vs West Indies (2009) | 5/31 by Lasith Malinga vs England (2012) |
89 by Mahela Jayawardene vs England (2014) | 4/12 by Ajantha Mendis vs West Indies (2012) |
88 by Sanath Jayasuriya vs Kenya (2007) | 4/32 by Nuwan Kulasekara vs England (2014) |
Also Read | Australia vs Sri Lanka Head to Head in T20I
Top overall performers – Batters (Top 5)
Runs scored | 100s/50s | 4s | 6s |
Mahela Jayawardene (1016) | Mahela Jayawardene (1/6) | Mahela Jayawardene (111) | Mahela Jayawardene (25) |
Tillakaratne Dilshan (897) | Tillakaratne Dilshan (0/6) | Tillakaratne Dilshan (101) | Tillakaratne Dilshan (20) |
Kumar Sangakkara (661) | Kumar Sangakkara (0/4) | Kumar Sangakkara (63) | Angelo Mathews (16) |
Angelo Mathews (459) | Sanath Jayasuriya (0/3) | Sanath Jayasuriya (40) | Thisara Perera (13) |
Sanath Jayasuriya (346) | Pathum Nissanka (0/3) | Angelo Mathews (30) | Sanath Jayasuriya (12) |
Top overall performers – Bowlers (Top 5)
Wickets taken | Number of 4wk/5wk hauls |
Lasith Malinga (38) | Ajantha Mendis (1/1) |
Ajantha Mendis (35) | Rangana Herath (0/1) |
Angelo Mathews (19) | Lasith Malinga (0/1) |
Nuwan Kulasekara (17) | Nuwan Kulasekara (1/0) |
Wanindu Hasaranga (16) | — |
Player of the Match awards (Top 5)
Player | Matches | Match awards |
Mahela Jayawardene | 31 | 5 |
Tillakaratne Dilshan | 35 | 4 |
Sanath Jayasuriya | 18 | 3 |
Angelo Mathews | 29 | 3 |
Charith Asalanka | 6 | 2 |
Player of the Series awards
Tillakaratne Dilshan (ICC World T20 2009) – 317 runs in 7 innings (average – 52.83; strike-rate – 144.74; 100s/50s – 0/3)