The 29-year-old right-arm medium fast bowler Akash Madhwal has lately impressed for Mumbai Indians (MI) in the IPL 2023. During the Eliminator of the IPL 2023, he won the Player of the Match award for his dominating match-winning bowling performance against Lucknow Super Giants (LSG). He recorded the best bowling figures in the IPL playoffs history, becoming the first bowler to claim a five-wicket haul in IPL Playoffs.
Chennai hosted that IPL 2023 Eliminator. While MI scored 182/8 (20 overs) after choosing to bat first, LSG were bundled out for only 101 runs (16.3 overs). MI advanced to the Qualifier 2 of this tournament with that 81-run win as they will face Gujarat Titans (GT) in search of the last spot for the Final of this competition.
Akash Madhwal: 3.3-0-5-5 vs LSG in the Eliminator of the IPL 2023
MI pacer Akash Madhwal, who claimed a four-wicket haul in his previous game against SunRisers Hyderabad (SRH), had record-breaking incredible bowling figures of 3.3-0-5-5 against LSG in the Eliminator. He became the first bowler to record a five-wicket haul in the history of IPL playoffs or knockout stages.
Here are some crucial stats and record tables of Madhwal’s maiden IPL five-wicket haul
Joint-best bowling figures by an Indian in the IPL history. (Check the list 1)
Third-best IPL bowling figures by a pacer. (Check the list 1)
Joint fourth-best bowling figures in the IPL history. (Check the list 1)
Best bowling figures in the IPL playoffs or knockout stages history. (Check the list 2)
Also, the best bowling figures by an uncapped bowler. (Check the list 3)
Moreover, we also experienced the best bowling figures in IPL history by an Indian pacer. (Check the list 4)
1. Best bowling figures in IPL
Player (Team) | Bowling style | Nationality | Bowling figures | Opposition | Venue | Date |
Alzarri Joseph (Mumbai Indians) | Right-arm fast | Antiguan | 3.4-1-12-6 | Sunrisers Hyderabad | Hyderabad | 6 April 2019 |
Sohail Tanvir ( Rajasthan Royals) | Left- arm medium fast | Pakistani | 4-0-14-6 | Chennai Super Kings | Jaipur | 4 May 2008 |
Adam Zampa (Rising Pune Supergiants) | Right-arm legbreak | Australian | 4-0-19-6 | Sunrisers Hyderabad | Visakhapatnam | 10 May 2016 |
Anil Kumble (Royal Challengers Bangalore) | Right-arm legbreak | Indian | 3.1-1-5-5 | Rajasthan Royals | Cape Town | 18 April 2009 |
Akash Madhwal (Mumbai Indians) | Right-arm medium fast | Indian | 3.3-0-5-5 | Lucknow Super Giants | Chennai | 24 May 2023 |
2. Best bowling figures in IPL playoffs/knockout stages
Player (Team) | Bowling figures | Opposition | Stage | Venue | Date |
Akash Madhwal (Mumbai Indians) | 3.3-0-5-5 | Lucknow Super Giants | Eliminator | Chennai | 24 May 2023 |
Doug Bollinger (Chennai Super Kings) | 4-1-13-4 | Deccan Chargers | Semi-Final | DY Patil | 22 April 2010 |
Dhawal Kulkarni (Gujarat Lions) | 4-1-14-4 | Royal Challengers Bangalore | Qualifier 1 | Bengaluru | 24 May 2016 |
Jasprit Bumrah (Mumbai Indians) | 4-1-14-4 | Delhi Capitals | Qualifier 1 | Dubai (DSC) | 5 November 2020 |
3. Best bowling figures by an uncapped bowler
Player (Team) | Bowling figures | Opposition | Venue | Date |
Akash Madhwal (Mumbai Indians) | 3.3-0-5-5 | Lucknow Super Giants | Chennai | 24 May 2023 |
Ankit Rajpoot (Kings XI Punjab) | 4-0-14-5 | Sunrisers Hyderabad | Hyderabad | 26 April 2018 |
Varun Chakaravarthy (Kolkata Knight Riders) | 4-0-20-5 | Delhi Capitals | Abu Dhabi | 24 October 2020 |
Umran Malik (SunRisers Hyderabad) | 4-0-25-5 | Gujarat Titans | Wankhede | 27 April 2022 |
4. Best IPL bowling figures by an Indian pacer
Player (Team) | Bowling figures | Opposition | Venue | Date |
Akash Madhwal (Mumbai Indians) | 3.3-0-5-5 | Lucknow Super Giants | Chennai | 24 May 2023 |
Jasprit Bumrah (Mumbai Indians) | 4-1-10-5 | Kolkata Knight Riders | DY Patil | 9 May 2022 |
Ishant Sharma (Deccan Chargers) | 3-0-12-5 | Kochi Tuskers Kerala | Kochi | 27 April 2011 |
Ankit Rajpoot (Kings XI Punjab) | 4-0-14-5 | Sunrisers Hyderabad | Hyderabad | 26 April 2018 |
Bhuvneshwar Kumar (Sunrisers Hyderabad) | 4-0-19-5 | Kings XI Punjab | Hyderabad | 17 April 2017 |
Also Read |