Men's FIH Hockey World Cup 2023 was an exciting tournament, which the Indian cities Bhubaneswar and Rourkela hosted between 13 and 29 January 2023.
In this article, we are going through some of the key stats and records of this tournament.
At the end of this 15th edition of the Men's FIH Hockey World Cup, Germany lifted their third World Cup trophy after beating the defending champions Belgium in the Shootouts of the Final.
It was a very competitive tournament, which the hockey fans highly enjoyed.
Article Contents
Total Goals
Team Goals
o Most Team Goals (Top 10)
o Most goals in a match (for a team)
o Most goals in a match (overall)
Top Scorers
o Top 5 Field Goals Scorers
o Top 5 Penalty Corner Scorers
o Penalty Stroke Scorers
o Top 5 Total Goals Scorers
o Most goals in a match (for a player)
o Total number of hat-tricks
Top Savers
Total Cards
Men's FIH Hockey World Cup 2023: Key Records and Stats
Total Goals: 249 goals (Second most total goals in a Men's FIH Hockey World Cup edition)
Team Goals
Most Team Goals (Top 10)
Most goals in a match (for a team): Netherlands 14 – Chile 0 (Pool C) – A World Cup Record
Most goals in a match (overall): Netherlands 14 – Chile 0 (Pool C)
Top Scorers
Top 5 Field Goals Scorers
Player (Team) | Field Goals | Total Goals |
Thierry Brinkman (Netherlands) | 6 | 7 |
Niklas Wellen (Germany) | 6 | 7 |
Maico Casella (Argentina) | 5 | 6 |
Martín Ferreiro (Argentina) | 5 | 5 |
Tom Boon (Belgium) | 4 | 8 |
Koen Bijen (Netherlands) | 4 | 5 |
Mats Grambusch (Germany) | 4 | 5 |
Tom Craig (Australia) | 4 | 4 |
Nicolás Keenan (Argentina) | 4 | 4 |
Top 5 Penalty Corner Scorers
Player (Team) | Penalty Corner Goals | Total Goals |
Jeremy Hayward (Australia) | 9 | 9 |
Jip Janssen (Netherlands) | 7 | 8 |
Victor Charlet (France) | 6 | 8 |
Gonzalo Peillat (Germany) | 6 | 6 |
Nicolás Della Torre (Argentina) | 6 | 6 |
Penalty Stroke Scorers
Player (Team) | Penalty Stroke Goals | Total Goals |
Victor Charlet (France) | 2 | 8 |
Razie Rahim (Malaysia) | 2 | 4 |
Mustapha Cassiem (South Africa) | 2 | 2 |
Tom Grambusch (Germany) | 2 | 2 |
Jip Janssen (Netherlands) | 1 | 8 |
Tom Boon (Belgium) | 1 | 8 |
Blake Govers (Australia) | 1 | 6 |
Marc Miralles (Spain) | 1 | 4 |
Top 5 Total Goals Scorers
Player (Team) | Total Goals | Field Goals | Penalty Corner Goals | Penalty Stroke Goals |
Jeremy Hayward (Australia) | 9 | 0 | 9 | 0 |
Victor Charlet (France) | 8 | 0 | 6 | 2 |
Jip Janssen (Netherlands) | 8 | 0 | 7 | 1 |
Tom Boon (Belgium) | 8 | 4 | 3 | 1 |
Thierry Brinkman (Netherlands) | 7 | 6 | 1 | 0 |
Niklas Wellen (Germany) | 7 | 6 | 1 | 0 |
Most goals in a match (for a player): Tom Boon (Belgium) 5 goals vs Japan (Pool B)
Total number of hat-tricks: 10
Top Savers
Top 5 Goalkeepers with the most saves
Player (Team) | Saves |
Takashi Yoshikawa (Japan) | 39 |
Jaehyeon Kim (Korea) | 36 |
Toby Reynolds-Cotterill (Wales) | 36 |
Arthur Thieffry (France) | 34 |
Adrián Henríquez (Chile) | 28 |
Total Cards: 115 cards (Green Cards + Yellow Cards + Red Cards)
Card | Number of Cards |
Green Card | 85 |
Yellow Card
| 30 |
Red Card
| 0 |