During the recently concluded three-match home ODI series against New Zealand, while India dominated with a 3-0 series win, the Player of the Series Shubman Gill equalled the record of scoring the most runs in a three-match bilateral ODI series.
Shubman Gill: Scored 360 runs in 3 innings
The 23-year-old Indian right-handed opening batter Shubman Gill scored 360 runs in three matches in the recently concluded India vs New Zealand ODI series. After scoring his first ODI double-century in the series opener at Hyderabad (208), Gill scored 40 not out at Raipur in the second ODI and 112 runs in the last game of the series at Indore.
By scoring 360 runs, Gill equalled the record of Pakistan cricketer Babar Azam's most runs in a three-match bilateral ODI series.
In 2016, when Pakistan hosted a three-match bilateral ODI series against West Indies in UAE, Babar smashed three centuries to record 360 runs. More than six years later, the young Indian cricketer managed to match the record.
Batters with 300 or more runs in a three-match bilateral ODI series
Player (Team) | Opposition
| Series Venue | Matches (Innings) | Runs | Highest Score | Average/ Strike-rate | 100s/ 50s | Year |
Babar Azam (Pakistan) | West Indies | UAE | 3 (3) | 360 | 123 | 120.00/ 99.17 | 3/0 | 2016 |
Shubman Gill (India) | New Zealand | India | 3 (3) | 360 | 208 | 180.00/ 128.57 | 2/0 | 2023 |
Imrul Kayes (Bangladesh) | Zimbabwe | Bangladesh | 3 (3) | 349 | 144 | 116.33/ 96.14 | 2/1 | 2018 |
Quinton de Kock (South Africa) | India | South Africa | 3 (3) | 342 | 135 | 114.00/ 95.26 | 3/0 | 2013 |
Martin Guptill (New Zealand) | England | England | 3 (3) | 330 | 189* | 330.00/ 105.09 | 2/0 | 2013 |
Tamim Iqbal (Bangladesh) | Pakistan | Bangladesh | 3 (3) | 312 | 132 | 156.00/ 95.41 | 2/1 | 2015 |
Litton Das (Bangladesh) | Zimbabwe | Bangladesh | 3 (3) | 311 | 176 | 155.50/ 118.70 | 2/0 | 2020 |
Brendan Taylor (Zimbabwe) | New Zealand | Zimbabwe | 3 (3) | 310 | 128* | 310.00/ 106.89 | 2/1 | 2011 |
Tamim Iqbal (Bangladesh) | Zimbabwe | Bangladesh | 3 (3) | 310 | 158 | 155.00/ 107.63 | 2/0 | 2020 |
Fakhar Zaman (Pakistan) | South Africa | South Africa | 3 (3) | 302 | 193 | 100.66/ 111.43 | 2/0 | 2021 |
Shubman Gill: First Indian to score 300+ runs in a three-match ODI series
Gill is the first Indian batter to score 300+ runs in a three-match bilateral ODI series. In the list of most runs for India in a three-match bilateral ODI series, Virat Kohli is in the second position with 283 runs in three innings in the recently concluded India vs Sri Lanka 2023 ODI series (Shikhar Dhawan also scored 283 runs in three innings during India vs Sri Lanka 2014 ODI series, but it was a five-match ODI series).
Read here about the more ODI Records