Two years ago, the Hawks made the Eastern Conference Finals.
They got bounced in the first round last season. Atlanta made the first big move of the offseason, trading for Dejounte Murray.
They now have a dynamic duo in their backcourt with more defense too. However, the Hawks are still going to go as far as Trae Young takes them – which wasn’t far in last year’s playoffs.
Also Read | Phoenix Suns NBA 2022-23 Roster
Check out the Atlanta Hawks 2022-23 roster
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College |
AJ Griffin | F | 6-6 | 222 | August 25, 2003 | R | Duke | |
Armoni Brooks | PG | 6-3 | 195 | June 5, 1998 | 2 | Houston | |
Malik Ellison | SG | 6-6 | 215 | August 17, 1996 | R | St. John's, Pitt, University of Hartford | |
Jarrett Culver (TW) | SG | 6-6 | 195 | February 20, 1999 | 3 | Texas Tech | |
Chris Silva | PF | 6-8 | 234 | September 19, 1996 | 3 | South Carolina | |
Tyson Etienne | G | 6-2 | 203 | September 17, 1999 | R | Wichita State | |
Trent Forrest (TW) | PG | 6-4 | 210 | June 12, 1998 | 2 | Florida State | |
Tyrese Martin | G | 6-6 | 215 | March 7, 1999 | R | Rhode Island, UConn | |
Frank Kaminsky | C | 7-0 | 240 | April 4, 1993 | 7 | Wisconsin | |
Aaron Holiday | PG | 6-0 | 185 | September 30, 1996 | 4 | UCLA | |
Clint Capela | C | 6-10 | 240 | May 18, 1994 | 8 | ||
Vit Krejci | PG | 6-8 | 195 | June 19, 2000 | 1 | ||
Trae Young | PG | 6-1 | 164 | September 19, 1998 | 4 | Oklahoma | |
John Collins | PF | 6-9 | 235 | September 23, 1997 | 5 | Wake Forest | |
Jalen Johnson | SF | 6-9 | 220 | December 18, 2001 | 1 | Duke | |
Bogdan Bogdanović | SG | 6-6 | 220 | August 18, 1992 | 5 | ||
Onyeka Okongwu | C | 6-8 | 235 | December 11, 2000 | 2 | USC | |
Justin Holiday | SG | 6-6 | 180 | April 5, 1989 | 9 | Washington | |
Dejounte Murray | PG | 6-4 | 180 | September 19, 1996 | 5 | Washington | |
De'Andre Hunter | SF | 6-8 | 225 | December 2, 1997 | 3 | Virginia |
The Hawks got better on paper, adding Dejounte Murray to their backcourt. That might even make them a better basketball team, but I don’t think their end result changes. There are still several teams better than the Hawks in the East, and Atlanta might be on the outside of the top 6 looking in again.
Also Read | New Orleans Pelicans NBA 2022-23 Roster
My main concern with Atlanta is the fact that their two best players need the ball in their hands and aren’t fantastic off-ball. That fit isn’t great in my eyes and will ultimately limit the Hawks’ ceiling.
Atlanta is not better – in my estimation – than Milwaukee, Boston, Philadelphia, Miami, Toronto or Brooklyn. That leaves them in the seventh seed. It may be a close margin, but betting on the Hawks to make the play-in is the way to go.
Also Read | Memphis Grizzlies NBA 2022-23 Roster